From Kokomo, Indiana, USA
aka AndyMark, Inc./Apple/Society of Women Engineers/Aptiv/Gene Haas Foundation/BorgWarner/Stellantis&Northwestern High School
Rookie Year: 2012
Details on firstinspires.org


Add Social Media! 3940cybertooth · @3940cybertooth · 3940cybertooth · 3940cybertooth

Robot Name: Metronome


Event Results

Team 3940 was 26-24-0 in official play in 2024.

As a member of the FIRST Indiana Robotics district, Team 3940 ranked 15 having earned 176 points.

FIN District Mishawaka Event

in Mishawaka, IN, USA
to Week 1

Team 3940 was Rank 6 with a record of 10-5-0

Watch All Matches

District Points Earned

Category Points
Qual Points 17
Alliance Points 12
Playoff Points 0
Award Points 0
Total Points 29

FIN District Plainfield Event presented by Carrier

in Plainfield, IN, USA
to Week 4

Team 3940 was Rank 14 with a record of 8-8-0

Watch All Matches

District Points Earned

Category Points
Qual Points 14
Alliance Points 15
Playoff Points 7
Award Points 0
Total Points 36
Match Red Alliance Blue Alliance Scores
Qualifications
1018 868 3940 6721 3947 1741 68 61
3940 3865 4485 328 6956 7457 38 55
6956 3940 4580 9530 3494 4008 65 43
4008 4485 3947 3940 1747 829 4 79
829 4580 3936 3940 9119 1741 39 92
7477 292 1018 234 3940 3936 59 48
4982 9071 8742 461 3940 3494 26 77
1501 4580 2867 3940 8742 3487 67 59
1747 5010 9530 9071 328 3940 43 30
3890 9431 3940 4982 829 1501 40 100
5010 3940 6721 3936 1741 9431 61 49
3947 135 3940 447 9431 3487 47 50
Semifinals
6956 292 3940 328 2867 4485 107 53
6956 292 3940 829 3865 1741 62 70
6956 292 3940 1501 5010 6721 85 68
6956 292 3940 1018 7617 1747 74 80

FIRST Indiana State Championship

in Lafayette, IN, USA
to Week 6

Team 3940 was Rank 24 with a record of 8-11-0 and won the following awards:

  • District Championship Finalist

Watch All Matches

District Points Earned

Category Points
Qual Points 33
Alliance Points 18
Playoff Points 60
Award Points 0
Total Points 111
Match Red Alliance Blue Alliance Scores
Qualifications
135 5484 292 3940 9431 1024 70 64
829 3940 5402 5484 2197 5010 91 104
4272 234 5402 3940 868 1741 58 77
9431 1501 1646 3940 1747 135 72 91
292 6721 1747 461 3940 3147 86 83
5010 3487 3940 1024 829 4982 76 91
1747 7454 1741 3940 4982 4272 56 92
2197 3940 6721 3865 1720 3487 65 54
1501 3176 3940 868 1018 3494 84 90
3147 7657 6498 9491 8103 3940 78 74
5010 461 9491 1646 3940 7617 89 74
5188 8430 3940 7457 45 7617 73 94
Semifinals
3176 45 6498 5010 3940 5484 91 108
234 2197 829 5010 3940 5484 96 115
1501 1747 7457 5010 3940 5484 134 114
5484 3940 5010 4272 5402 461 111 98
Finals
1501 1747 7457 5010 3940 5484 93 124
1501 1747 7457 5010 3940 5484 127 105
1501 1747 7457 5010 3940 5484 134 109

Add CAD Model!

Robot Profile

Robot Name: Metronome

CAD Models

No CAD for team 3940 from 2024... Why not add some?