View History:    Monthly     Annual   
Download Data (XLS File)
Massachusetts Price of Natural Gas Delivered to Residential Consumers (Dollars per Thousand Cubic Feet)
Massachusetts Price of Natural Gas Delivered to Residential Consumers (Dollars per Thousand Cubic Feet)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1989 6.99 7.06 7.02 7.12 6.69 7.44 7.88 8.20 7.99 6.31 7.77 7.31
  1990 7.23 8.00 8.10 8.36 6.71 6.93 7.85 8.27 8.09 7.22 8.50 8.27
  1991 8.11 8.15 8.25 8.56 6.57 7.42 8.00 8.32 8.07 7.01 8.77 8.47
  1992 8.11 8.04 8.05 8.32 6.12 6.95 7.61 7.79 7.70 6.74 8.61 8.55
  1993 8.21 8.22 8.27 8.48 6.80 7.47 7.95 8.50 8.27 7.30 9.30 9.39
  1994 8.79 8.69 8.98 9.50 7.78 8.17 9.31 9.67 9.24 8.08 9.94 9.31
  1995 9.18 9.08 9.30 9.53 7.20 8.31 9.33 9.85 9.33 8.24 9.53 8.86
  1996 8.87 9.05 9.08 9.48 6.06 7.89 9.10 9.56 9.30 7.54 9.52 9.53
  1997 9.37 9.54 9.62 9.82 7.43 8.25 9.78 10.39 10.00 8.51 9.70 9.94
  1998 9.08 9.12 9.24 9.54 8.81 9.24 10.44 11.29 10.84 9.44 9.66 9.67
  1999 12.63 12.50 8.46 8.69 7.55 8.15 8.28 8.44 8.24 8.15 8.92 8.32
  2000 8.88 8.82 9.38 9.78 9.30 9.24 11.20 12.44 12.18 10.83 11.08 11.46
  2001 10.75 12.41 13.67 14.25 14.50 13.94 15.17 16.69 15.13 12.92 11.92 11.28
  2002 9.91 9.50 9.75 9.69 9.07 9.71 11.30 12.36 11.85 9.91 10.04 10.87
  2003 11.04 11.28 12.36 14.11 13.86 13.15 14.82 15.59 15.18 12.96 12.84 12.62
  2004 12.80 14.38 14.27 14.81 15.07 14.78 12.85 14.53 17.88 15.65 14.88 15.45
  2005 14.59 14.15 12.36 13.79 14.72 13.75 16.09 17.35 18.46 20.18 20.32 19.39
  2006 19.41 18.39 16.80 16.95 16.97 17.22 18.99 19.80 18.79 16.15 16.47 16.58
  2007 16.76 16.05 17.29 17.70 17.52 17.20 18.84 19.07 18.62 16.75 16.53 16.70
  2008 16.09 16.32 16.50 17.37 20.02 22.95 24.76 24.66 21.70 15.62 15.59 16.46
  2009 16.02 15.94 15.71 14.79 15.61 13.99 13.48 14.46 12.54 10.04 14.11 14.07
  2010 14.28 14.19 14.85 14.29 15.96 14.83 16.52 16.29 15.36 12.95 14.11 14.70
  2011 14.34 14.15 14.63 13.96 13.20 14.20 16.15 16.26 15.29 11.73 12.71 12.36
  2012 13.69 12.59 12.83 12.75 12.54 12.18 14.10 14.84 14.90 12.74 13.77 13.28
  2013 13.12 13.03 13.10 13.28 14.48 14.70 16.09 16.61 15.12 13.28 13.44 13.40
  2014 13.39 13.77 14.98 15.74 14.69 14.82 16.11 16.22 15.40 13.14 14.47 14.85
  2015 14.51 13.59 12.44 12.71 12.74 12.18 13.29 13.82 13.26 10.75 11.18 12.69
  2016 11.88 11.97 11.60 11.91 12.35 12.73 14.42 15.22 14.97 13.70 13.27 13.15
  2017 12.91 13.11 12.90 13.22 13.63 13.48 15.46 15.95 15.45 12.29 12.74 13.78
  2018 14.27 16.26 15.71 17.75 16.75 14.62 15.87 16.62 16.07 13.32 13.44 15.21
  2019 14.97 14.58 14.68 15.16 14.70 14.66 16.39 16.99 16.20 13.89 13.56 14.42
  2020 14.64 14.59 14.71 14.98 14.00 13.65 15.78 16.21 15.52 13.24 13.37 15.89
  2021 15.53 14.94 15.44 15.64 15.80 15.28 16.93 18.41 17.57 17.14 17.52 17.61
  2022 18.07 18.92 19.60 22.18 21.06 21.90 24.77 25.26 24.18 21.26 21.59 22.64
  2023 23.00 23.23 21.77 21.27 20.04 18.19 18.88 20.11 19.13 16.44 17.20 22.16
  2024 20.74


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 3/29/2024
Next Release Date: 4/30/2024

Referring Pages: