Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (14-17, 9-9)

Overall Team Statistics
Statistic Tarleton St. Opponents
Scoring
Total Points 2002 2025
Points Per Game 64.6 65.3
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 705-1683 708-1591
FG: Percentage .419 .445
FG: Per Game 22.7 22.8
3PT: Made-Attempted 156-511 215-669
3PT: Percentage .305 .321
3PT: Per Game 5.0 6.9
FT: Made-Attempted 436-578 394-560
FT: Percentage .754 .704
FT: Per Game 14.1 12.7
Rebounding
Total 946 1064
Per Game 30.5 34.3
Margin -3.8 --
Assists
Total 349 417
Per Game 11.3 13.5
Turnovers
Total 378 505
Per Game 12.2 16.3
Margin 4.1 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 16.7 11.6
Steals
Total 237 160
Per Game 7.6 5.2
Blocks
Total 68 156
Per Game 2.2 5.0
Attendance
Total 25266 62089
Per Game 15-1,684 16-3,881

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Gipson, Montre 31 30 1100 35.5 168 392 .429 39 126 .310 87 110 .791 462 14.9 53 94 147 4.7 64 98 60 43 3
04 Small, Tahj 29 28 970 33.4 146 345 .423 37 124 .298 70 89 .787 399 13.8 36 125 161 5.6 85 39 68 27 11
02 Hicks, Freddy 31 31 965 31.1 125 294 .425 26 85 .306 122 157 .777 398 12.8 42 122 164 5.3 96 53 48 28 21
32 Jackson, Jonathan 1 1 31 31.0 4 7 .571 0 2 .000 0 1 .000 8 8.0 0 2 2 2.0 4 1 2 1 0  
03 Bogues, Shamir 31 29 901 29.1 94 203 .463 8 35 .229 24 39 .615 220 7.1 34 75 109 3.5 84 56 37 55 18
01 McDavid, Noah 31 18 756 24.4 60 159 .377 34 88 .386 39 43 .907 193 6.2 26 44 70 2.3 68 24 27 21 1
13 Daniel, Shakur 17 13 550 32.4 28 80 .350 5 16 .313 28 41 .683 89 5.2 8 49 57 3.4 49 35 33 19 4
14 Hopkins, Javontae 31 3 467 15.1 43 93 .462 3 12 .250 28 41 .683 117 3.8 12 33 45 1.5 49 23 15 17 1
23 Jernigan, Cameron 3 0 21 7.0 3 5 .600 0 0 .000 5 8 .625 11 3.7 2 7 9 3.0 4 0 3 1 0  
55 Moore, Jayshawn 25 2 220 8.8 16 39 .410 0 5 .000 17 25 .680 49 2.0 15 18 33 1.3 24 7 17 9 5
10 Jack, Jahlen 7 0 15 2.1 4 10 .400 0 1 .000 1 2 .500 9 1.3 4 0 4 0.6 1 0 0 0 0
25 Brown, Bryce 16 0 48 3.0 5 13 .385 0 0 .000 8 10 .800 18 1.1 5 7 12 0.8 5 0 5 3 1
24 Holden, Jaheim 13 0 42 3.2 3 10 .300 1 4 .250 3 5 .600 10 0.8 2 2 4 0.3 9 10 9 8 0
20 Winslow, Luke 16 0 68 4.3 3 16 .188 3 13 .231 0 0 .000 9 0.6 1 8 9 0.6 8 1 2 2 1
12 Owens, Kylon 14 0 38 2.7 3 11 .273 0 0 .000 1 2 .500 7 0.5 0 5 5 0.4 8 0 1 2 2
22 Levesque, Garrett 9 0 28 3.1 0 3 .000 0 0 .000 3 5 .600 3 0.3 1 3 4 0.4 4 2 2 1 0
21 Bryant, Stefan 3 0 5 1.7 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.3 0 0 2 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 57 107 3.5 0 0 47 0 0  
Total 31 6225 200.8 705 1683 .419 156 511 .305 436 578 .754 2002 64.58 293 653 946 30.5 562 349 378 237 68
Opponents 31 6225 200.8 708 1591 .445 215 669 .321 394 560 .704 2025 65.32 316 748 1064 34.3 558 417 505 160 156

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hicks, Freddy 18 18 601 33.4 94 199 .472 17 54 .315 88 112 .786 293 16.3 26 70 96 5.3 57 40 2.2 34 14 12
11 Gipson, Montre 18 17 662 36.8 91 225 .404 29 78 .372 58 72 .806 269 14.9 33 53 86 4.8 31 68 3.8 37 27 2
04 Small, Tahj 16 16 526 32.9 74 188 .394 18 69 .261 46 61 .754 212 13.3 16 69 85 5.3 50 23 1.4 38 12 8
01 McDavid, Noah 18 18 586 32.6 42 114 .368 27 65 .415 20 21 .952 131 7.3 17 34 51 2.8 49 15 0.8 22 16 1
03 Bogues, Shamir 18 16 552 30.7 52 109 .477 5 25 .200 19 33 .576 128 7.1 26 44 70 3.9 47 40 2.2 21 26 12
14 Hopkins, Javontae 18 3 315 17.5 33 67 .493 3 8 .375 19 28 .679 88 4.9 8 19 27 1.5 35 12 0.7 10 13 0
55 Moore, Jayshawn 16 2 161 10.1 11 29 .379 0 4 .000 16 22 .727 38 2.4 12 15 27 1.7 17 4 0.3 15 9 3
13 Daniel, Shakur 4 0 99 24.8 2 5 .400 0 1 .000 4 6 .667 8 2.0 1 10 11 2.8 9 6 1.5 8 2 0
10 Jack, Jahlen 5 0 10 2.0 3 7 .429 0 0 .000 1 2 .500 7 1.4 3 0 3 0.6 0 0 0.0 0 0 0
25 Brown, Bryce 9 0 27 3.0 1 7 .143 0 0 .000 6 8 .750 8 0.9 4 4 8 0.9 3 0 0.0 1 2 1
24 Holden, Jaheim 7 0 18 2.6 1 4 .250 0 1 .000 2 2 1.000 4 0.6 0 0 0 0.0 6 2 0.3 4 2 0
22 Levesque, Garrett 6 0 16 2.7 0 0 .000 0 0 .000 2 4 .500 2 0.3 1 0 1 0.2 2 1 0.2 1 0 0
20 Winslow, Luke 10 0 30 3.0 1 5 .200 1 4 .250 0 0 .000 3 0.3 1 4 5 0.5 5 0 0.0 1 1 0
12 Owens, Kylon 7 0 20 2.9 0 5 .000 0 0 .000 1 2 .500 1 0.1 0 2 2 0.3 7 0 0.0 1 0 1
21 Bryant, Stefan 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 36 64 3.6 0 0 0.0 25 0 0  
Total 18 3625 201.4 405 964 .420 100 309 .324 282 373 .756 1192 66.22 176 361 537 29.8 318 211 11.7 218 124 40
Opponents 18 3625 201.4 430 947 .454 130 398 .327 230 323 .712 1220 67.78 204 424 628 34.9 340 259 14.4 286 97 91

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Gipson, Montre 31 30 1100 168 392 .429 39 126 .310 87 110 .791 462 14.9
04 Small, Tahj 29 28 970 146 345 .423 37 124 .298 70 89 .787 399 13.8
02 Hicks, Freddy 31 31 965 125 294 .425 26 85 .306 122 157 .777 398 12.8
32 Jackson, Jonathan 1 1 31 4 7 .571 0 2 .000 0 1 .000 8 8.0
03 Bogues, Shamir 31 29 901 94 203 .463 8 35 .229 24 39 .615 220 7.1
01 McDavid, Noah 31 18 756 60 159 .377 34 88 .386 39 43 .907 193 6.2
13 Daniel, Shakur 17 13 550 28 80 .350 5 16 .313 28 41 .683 89 5.2
14 Hopkins, Javontae 31 3 467 43 93 .462 3 12 .250 28 41 .683 117 3.8
23 Jernigan, Cameron 3 0 21 3 5 .600 0 0 .000 5 8 .625 11 3.7
55 Moore, Jayshawn 25 2 220 16 39 .410 0 5 .000 17 25 .680 49 2.0
10 Jack, Jahlen 7 0 15 4 10 .400 0 1 .000 1 2 .500 9 1.3
25 Brown, Bryce 16 0 48 5 13 .385 0 0 .000 8 10 .800 18 1.1
24 Holden, Jaheim 13 0 42 3 10 .300 1 4 .250 3 5 .600 10 0.8
20 Winslow, Luke 16 0 68 3 16 .188 3 13 .231 0 0 .000 9 0.6
12 Owens, Kylon 14 0 38 3 11 .273 0 0 .000 1 2 .500 7 0.5
22 Levesque, Garrett 9 0 28 0 3 .000 0 0 .000 3 5 .600 3 0.3
21 Bryant, Stefan 3 0 5 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6225 705 1683 .419 156 511 .305 436 578 .754 2002 64.58
Opponents 31 6225 708 1591 .445 215 669 .321 394 560 .704 2025 65.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Gipson, Montre 31 35.5 .429 .310 .791 1.7 3.0 4.7 3.2 1.4 0.1 14.9
04 Small, Tahj 29 33.4 .423 .298 .787 1.2 4.3 5.6 1.3 0.9 0.4 13.8
02 Hicks, Freddy 31 31.1 .425 .306 .777 1.4 3.9 5.3 1.7 0.9 0.7 12.8
32 Jackson, Jonathan 1 31.0 .571 .000 .000 0.0 2.0 2.0 1.0 1.0 0.0 8.0
03 Bogues, Shamir 31 29.1 .463 .229 .615 1.1 2.4 3.5 1.8 1.8 0.6 7.1
01 McDavid, Noah 31 24.4 .377 .386 .907 0.8 1.4 2.3 0.8 0.7 0.0 6.2
13 Daniel, Shakur 17 32.4 .350 .313 .683 0.5 2.9 3.4 2.1 1.1 0.2 5.2
14 Hopkins, Javontae 31 15.1 .462 .250 .683 0.4 1.1 1.5 0.7 0.5 0.0 3.8
23 Jernigan, Cameron 3 7.0 .600 .000 .625 0.7 2.3 3.0 0.0 0.3 0.0 3.7
55 Moore, Jayshawn 25 8.8 .410 .000 .680 0.6 0.7 1.3 0.3 0.4 0.2 2.0
10 Jack, Jahlen 7 2.1 .400 .000 .500 0.6 0.0 0.6 0.0 0.0 0.0 1.3
25 Brown, Bryce 16 3.0 .385 .000 .800 0.3 0.4 0.8 0.0 0.2 0.1 1.1
24 Holden, Jaheim 13 3.2 .300 .250 .600 0.2 0.2 0.3 0.8 0.6 0.0 0.8
20 Winslow, Luke 16 4.3 .188 .231 .000 0.1 0.5 0.6 0.1 0.1 0.1 0.6
12 Owens, Kylon 14 2.7 .273 .000 .500 0.0 0.4 0.4 0.0 0.1 0.1 0.5
22 Levesque, Garrett 9 3.1 .000 .000 .600 0.1 0.3 0.4 0.2 0.1 0.0 0.3
21 Bryant, Stefan 3 1.7 .000 .000 .000 0.7 0.7 1.3 0.0 0.0 0.0 0.0
Total 31 200.8 .419 .305 .754 9.5 21.1 30.5 11.3 7.6 2.2 64.58
Opponents 31 200.8 .445 .321 .704 10.2 24.1 34.3 13.5 5.2 5.0 65.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Stanford 11/09/21 50-62 L 21-52 .404 7-25 .280 1-3 .333 7 18 25 25.0 20 8 14 1 6 50 50.0
at Kansas 11/12/21 62-88 L 25-62 .403 3-10 .300 9-11 .818 10 15 25 25.0 17 9 9 3 9 62 56.0
at Wichita St. 11/16/21 51-65 L 18-47 .383 3-16 .188 12-14 .857 8 23 31 27.0 19 9 20 3 10 51 54.3
vs Paul Quinn 11/19/21 69-42 W 25-53 .472 3-8 .375 16-24 .667 9 31 40 30.3 22 17 15 4 5 69 58.0
at North Dakota St. 11/22/21 53-54 L 20-55 .364 3-16 .188 10-11 .909 9 24 33 30.8 17 6 6 2 8 53 57.0
at Michigan 11/24/21 54-65 L 19-56 .339 5-17 .294 11-14 .786 8 13 21 29.2 19 4 9 1 11 54 56.5
at Gonzaga 11/29/21 55-64 L 21-56 .375 5-17 .294 8-14 .571 6 21 27 28.9 22 7 8 3 8 55 56.3
vs Charleston So. 12/05/21 57-59 L 19-54 .352 3-13 .231 16-18 .889 9 27 36 29.8 17 8 11 1 7 57 56.4
vs Dallas Christian 12/07/21 84-65 W 28-74 .378 5-21 .238 23-28 .821 23 31 54 32.4 16 18 15 2 13 84 59.4
vs S'western Assemblies 12/08/21 81-75 W 31-58 .534 3-13 .231 16-21 .762 9 24 33 32.5 22 21 17 3 10 81 61.6
at South Alabama 12/14/21 62-69 L 25-55 .455 4-17 .235 8-12 .667 5 18 23 31.6 23 8 15 3 12 62 61.6
vs South Alabama 12/17/21 65-52 W 23-54 .426 6-15 .400 13-17 .765 9 27 36 32.0 16 14 10 1 5 65 61.9
vs Air Force 12/21/21 67-45 W 25-43 .581 6-14 .429 11-18 .611 5 20 25 31.5 14 9 11 1 9 67 62.3
at Dixie St. 12/30/21 83-69 W 29-58 .500 10-20 .500 15-22 .682 8 21 29 31.3 16 14 8 5 4 83 63.8
at Utah Valley 01/01/22 55-77 L 17-58 .293 4-15 .267 17-22 .773 11 18 29 31.1 20 13 12 3 9 55 63.2
vs Sam Houston 01/06/22 75-64 W 30-51 .588 9-20 .450 6-9 .667 6 22 28 30.9 20 17 17 3 12 75 63.9
vs SFA 01/08/22 77-71 W (OT) 25-61 .410 1-14 .071 26-31 .839 16 21 37 31.3 20 16 15 3 8 77 64.7
at New Mexico St. 01/13/22 57-73 L 19-55 .345 6-20 .300 13-17 .765 6 21 27 31.1 15 9 12 1 7 57 64.3
at Grand Canyon 01/16/22 59-80 L 23-54 .426 0-10 .000 13-22 .591 10 19 29 30.9 13 2 13 1 13 59 64.0
vs California Baptist 01/20/22 84-88 L 25-64 .391 6-16 .375 28-34 .824 17 15 32 31.0 27 11 10 4 7 84 65.0
vs Seattle U 01/22/22 68-76 L 23-57 .404 4-14 .286 18-25 .720 8 25 33 31.1 20 8 17 3 10 68 65.1
at Lamar University 01/26/22 62-57 W 22-55 .400 9-27 .333 9-14 .643 7 26 33 31.2 12 15 6 1 4 62 65.0
at UTRGV 01/29/22 79-64 W 27-54 .500 8-22 .364 17-24 .708 13 20 33 31.3 20 19 12 1 6 79 65.6
vs Chicago St. 02/05/22 57-54 W 19-52 .365 6-12 .500 13-17 .765 10 25 35 31.4 19 7 11 1 7 57 65.3
vs Abilene Christian 02/12/22 63-77 L 22-50 .440 3-15 .200 16-20 .800 13 18 31 31.4 14 11 15 1 2 63 65.2
vs Utah Valley 02/16/22 56-69 L 18-54 .333 6-24 .250 14-20 .700 8 13 21 31.0 17 13 8 3 11 56 64.8
at Chicago St. 02/19/22 79-60 W 29-53 .547 5-13 .385 16-23 .696 10 23 33 31.1 19 17 9 3 2 79 65.3
vs UTRGV 02/24/22 75-62 W 24-52 .462 6-15 .400 21-28 .750 12 16 28 31.0 19 11 7 3 6 75 65.7
vs Lamar University 02/26/22 57-49 W 17-50 .340 7-20 .350 16-19 .842 9 21 30 30.9 15 11 10 3 6 57 65.4
at Sam Houston 03/03/22 50-69 L 21-50 .420 7-20 .350 1-1 1.000 5 16 21 30.6 10 12 13 0 7 50 64.9
at Abilene Christian 03/05/22 56-61 L 15-36 .417 3-12 .250 23-25 .920 7 21 28 30.5 22 5 23 1 3 56 64.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stanford 11/09/21 62-50 W 20-47 .426 6-21 .286 16-22 .727 11 25 36 36.0 11 12 14 1 3 62 62.0
Kansas 11/12/21 88-62 W 34-58 .586 9-20 .450 11-17 .647 13 28 41 38.5 9 23 13 11 3 88 75.0
Wichita St. 11/16/21 65-51 W 19-45 .422 9-21 .429 18-23 .783 6 21 27 34.7 14 14 16 4 7 65 71.7
Paul Quinn 11/19/21 42-69 L 14-53 .264 1-19 .053 13-22 .591 8 20 28 33.0 27 5 20 4 9 42 64.3
North Dakota St. 11/22/21 54-53 W 17-46 .370 12-31 .387 8-11 .727 7 26 33 33.0 10 13 13 5 1 54 62.2
Michigan 11/24/21 65-54 W 21-38 .553 6-18 .333 17-22 .773 7 30 37 33.7 13 14 21 7 2 65 62.7
Gonzaga 11/29/21 64-55 W 23-49 .469 4-19 .211 14-24 .583 11 32 43 35.0 17 9 16 6 4 64 62.9
Charleston So. 12/05/21 59-57 W 23-56 .411 6-25 .240 7-13 .538 10 26 36 35.1 18 13 14 1 5 59 62.4
Dallas Christian 12/07/21 65-84 L 25-60 .417 5-21 .238 10-13 .769 6 26 32 34.8 23 17 18 4 9 65 62.7
S'western Assemblies 12/08/21 75-81 L 25-57 .439 8-18 .444 17-19 .895 10 21 31 34.4 18 13 19 3 7 75 63.9
South Alabama 12/14/21 69-62 W 21-48 .438 7-20 .350 20-29 .690 12 28 40 34.9 19 9 22 10 5 69 64.4
South Alabama 12/17/21 52-65 L 20-48 .417 7-20 .350 5-11 .455 6 24 30 34.5 22 5 15 6 4 52 63.3
Air Force 12/21/21 45-67 L 16-39 .410 5-18 .278 8-11 .727 5 17 22 33.5 17 11 18 3 4 45 61.9
Dixie St. 12/30/21 69-83 L 26-58 .448 8-23 .348 9-11 .818 12 22 34 33.6 20 15 14 6 2 69 62.4
Utah Valley 01/01/22 77-55 W 27-54 .500 8-16 .500 15-20 .750 14 34 48 34.5 15 24 17 12 6 77 63.4
Sam Houston 01/06/22 64-75 L 22-55 .400 6-19 .316 14-21 .667 15 17 32 34.4 14 11 16 3 8 64 63.4
SFA 01/08/22 71-77 L (OT) 27-56 .482 6-22 .273 11-18 .611 13 23 36 34.5 27 17 24 7 4 71 63.9
New Mexico St. 01/13/22 73-57 W 27-56 .482 12-28 .429 7-10 .700 9 27 36 34.6 17 16 17 7 6 73 64.4
Grand Canyon 01/16/22 80-59 W 32-59 .542 12-28 .429 4-8 .500 11 26 37 34.7 20 19 18 3 7 80 65.2
California Baptist 01/20/22 88-84 W 25-48 .521 6-18 .333 32-42 .762 12 25 37 34.8 27 17 16 8 3 88 66.4
Seattle U 01/22/22 76-68 W 24-54 .444 10-30 .333 18-21 .857 5 30 35 34.8 22 15 21 7 5 76 66.8
Lamar University 01/26/22 57-62 L 21-61 .344 8-28 .286 7-12 .583 14 27 41 35.1 13 10 10 3 2 57 66.4
UTRGV 01/29/22 64-79 L 23-46 .500 6-21 .286 12-20 .600 8 19 27 34.7 21 13 16 4 5 64 66.3
Chicago St. 02/05/22 54-57 L 18-54 .333 6-27 .222 12-20 .600 14 26 40 35.0 20 8 13 5 5 54 65.8
Abilene Christian 02/12/22 77-63 W 30-59 .508 7-20 .350 10-12 .833 13 18 31 34.8 17 21 10 1 7 77 66.2
Utah Valley 02/16/22 69-56 W 25-51 .490 7-19 .368 12-16 .750 14 31 45 35.2 14 18 21 7 4 69 66.3
Chicago St. 02/19/22 60-79 L 17-46 .370 7-22 .318 19-23 .826 8 17 25 34.8 20 10 12 4 4 60 66.1
UTRGV 02/24/22 62-75 L 21-47 .447 4-20 .200 16-21 .762 13 19 32 34.7 22 7 15 4 3 62 65.9
Lamar University 02/26/22 49-57 L 19-43 .442 4-14 .286 7-15 .467 7 25 32 34.6 16 11 18 4 7 49 65.3
Sam Houston 03/03/22 69-50 W 27-49 .551 10-23 .435 5-7 .714 8 24 32 34.5 9 16 15 3 8 69 65.5
Abilene Christian 03/05/22 61-56 W 19-51 .373 3-20 .150 20-26 .769 14 14 28 34.3 26 11 13 3 11 61 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stanford 11/09/21 50-62 -12 21-52/20-47 .404/.426 7-25/6-21 .280/.286 1-3/16-22 .333-.727 25/36 -11 8/12 14/14 1/1 6/3 20/11
Kansas 11/12/21 62-88 -26 25-62/34-58 .403/.586 3-10/9-20 .300/.450 9-11/11-17 .818-.647 25/41 -16 9/23 9/13 3/11 9/3 17/9
Wichita St. 11/16/21 51-65 -14 18-47/19-45 .383/.422 3-16/9-21 .188/.429 12-14/18-23 .857-.783 31/27 4 9/14 20/16 3/4 10/7 19/14
Paul Quinn 11/19/21 69-42 27 25-53/14-53 .472/.264 3-8/1-19 .375/.053 16-24/13-22 .667-.591 40/28 12 17/5 15/20 4/4 5/9 22/27
North Dakota St. 11/22/21 53-54 -1 20-55/17-46 .364/.370 3-16/12-31 .188/.387 10-11/8-11 .909-.727 33/33 0 6/13 6/13 2/5 8/1 17/10
Michigan 11/24/21 54-65 -11 19-56/21-38 .339/.553 5-17/6-18 .294/.333 11-14/17-22 .786-.773 21/37 -16 4/14 9/21 1/7 11/2 19/13
Gonzaga 11/29/21 55-64 -9 21-56/23-49 .375/.469 5-17/4-19 .294/.211 8-14/14-24 .571-.583 27/43 -16 7/9 8/16 3/6 8/4 22/17
Charleston So. 12/05/21 57-59 -2 19-54/23-56 .352/.411 3-13/6-25 .231/.240 16-18/7-13 .889-.538 36/36 0 8/13 11/14 1/1 7/5 17/18
Dallas Christian 12/07/21 84-65 19 28-74/25-60 .378/.417 5-21/5-21 .238/.238 23-28/10-13 .821-.769 54/32 22 18/17 15/18 2/4 13/9 16/23
S'western Assemblies 12/08/21 81-75 6 31-58/25-57 .534/.439 3-13/8-18 .231/.444 16-21/17-19 .762-.895 33/31 2 21/13 17/19 3/3 10/7 22/18
South Alabama 12/14/21 62-69 -7 25-55/21-48 .455/.438 4-17/7-20 .235/.350 8-12/20-29 .667-.690 23/40 -17 8/9 15/22 3/10 12/5 23/19
South Alabama 12/17/21 65-52 13 23-54/20-48 .426/.417 6-15/7-20 .400/.350 13-17/5-11 .765-.455 36/30 6 14/5 10/15 1/6 5/4 16/22
Air Force 12/21/21 67-45 22 25-43/16-39 .581/.410 6-14/5-18 .429/.278 11-18/8-11 .611-.727 25/22 3 9/11 11/18 1/3 9/4 14/17
Dixie St. 12/30/21 83-69 14 29-58/26-58 .500/.448 10-20/8-23 .500/.348 15-22/9-11 .682-.818 29/34 -5 14/15 8/14 5/6 4/2 16/20
Utah Valley 01/01/22 55-77 -22 17-58/27-54 .293/.500 4-15/8-16 .267/.500 17-22/15-20 .773-.750 29/48 -19 13/24 12/17 3/12 9/6 20/15
Sam Houston 01/06/22 75-64 11 30-51/22-55 .588/.400 9-20/6-19 .450/.316 6-9/14-21 .667-.667 28/32 -4 17/11 17/16 3/3 12/8 20/14
SFA 01/08/22 77-71 6 25-61/27-56 .410/.482 1-14/6-22 .071/.273 26-31/11-18 .839-.611 37/36 1 16/17 15/24 3/7 8/4 20/27
New Mexico St. 01/13/22 57-73 -16 19-55/27-56 .345/.482 6-20/12-28 .300/.429 13-17/7-10 .765-.700 27/36 -9 9/16 12/17 1/7 7/6 15/17
Grand Canyon 01/16/22 59-80 -21 23-54/32-59 .426/.542 0-10/12-28 .000/.429 13-22/4-8 .591-.500 29/37 -8 2/19 13/18 1/3 13/7 13/20
California Baptist 01/20/22 84-88 -4 25-64/25-48 .391/.521 6-16/6-18 .375/.333 28-34/32-42 .824-.762 32/37 -5 11/17 10/16 4/8 7/3 27/27
Seattle U 01/22/22 68-76 -8 23-57/24-54 .404/.444 4-14/10-30 .286/.333 18-25/18-21 .720-.857 33/35 -2 8/15 17/21 3/7 10/5 20/22
Lamar University 01/26/22 62-57 5 22-55/21-61 .400/.344 9-27/8-28 .333/.286 9-14/7-12 .643-.583 33/41 -8 15/10 6/10 1/3 4/2 12/13
UTRGV 01/29/22 79-64 15 27-54/23-46 .500/.500 8-22/6-21 .364/.286 17-24/12-20 .708-.600 33/27 6 19/13 12/16 1/4 6/5 20/21
Chicago St. 02/05/22 57-54 3 19-52/18-54 .365/.333 6-12/6-27 .500/.222 13-17/12-20 .765-.600 35/40 -5 7/8 11/13 1/5 7/5 19/20
Abilene Christian 02/12/22 63-77 -14 22-50/30-59 .440/.508 3-15/7-20 .200/.350 16-20/10-12 .800-.833 31/31 0 11/21 15/10 1/1 2/7 14/17
Utah Valley 02/16/22 56-69 -13 18-54/25-51 .333/.490 6-24/7-19 .250/.368 14-20/12-16 .700-.750 21/45 -24 13/18 8/21 3/7 11/4 17/14
Chicago St. 02/19/22 79-60 19 29-53/17-46 .547/.370 5-13/7-22 .385/.318 16-23/19-23 .696-.826 33/25 8 17/10 9/12 3/4 2/4 19/20
UTRGV 02/24/22 75-62 13 24-52/21-47 .462/.447 6-15/4-20 .400/.200 21-28/16-21 .750-.762 28/32 -4 11/7 7/15 3/4 6/3 19/22
Lamar University 02/26/22 57-49 8 17-50/19-43 .340/.442 7-20/4-14 .350/.286 16-19/7-15 .842-.467 30/32 -2 11/11 10/18 3/4 6/7 15/16
Sam Houston 03/03/22 50-69 -19 21-50/27-49 .420/.551 7-20/10-23 .350/.435 1-1/5-7 1.000-.714 21/32 -11 12/16 13/15 0/3 7/8 10/9
Abilene Christian 03/05/22 56-61 -5 15-36/19-51 .417/.373 3-12/3-20 .250/.150 23-25/20-26 .920-.769 28/28 0 5/11 23/13 1/3 3/11 22/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Dallas Christian (12/07/21); California Baptist (01/20/22)
FIELD GOALS MADE 31 S'western Assemblies (12/08/21)
FIELD GOAL ATTEMPTS 74 Dallas Christian (12/07/21)
3 PT FIELD GOALS MADE 10 Dixie St. (12/30/21)
3 PT FG ATTEMPTS 27 Lamar University (01/26/22)
FREE THROWS MADE 28 California Baptist (01/20/22)
FREE THROW ATTEMPTS 34 California Baptist (01/20/22)
REBOUNDS 54 Dallas Christian (12/07/21)
ASSISTS 21 S'western Assemblies (12/08/21)
STEALS 13 Dallas Christian (12/07/21); Grand Canyon (01/16/22)
BLOCKED SHOTS 5 Dixie St. (12/30/21)
TURNOVERS 23 Abilene Christian (03/05/22)
FOULS 27 California Baptist (01/20/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Gipson,Montre; Hicks,Freddy S'western Assemblies (12/08/21); UTRGV (01/29/22)
FIELD GOALS MADE 13 Gipson,Montre S'western Assemblies (12/08/21)
FIELD GOAL ATTEMPTS 21 Small,Tahj Gonzaga (11/29/21)
3 PT FIELD GOALS MADE 5 Small,Tahj; Gipson,Montre Gonzaga (11/29/21); New Mexico St. (01/13/22)
3 PT FG ATTEMPTS 12 McDavid,Noah Dallas Christian (12/07/21)
FREE THROWS MADE 11 McDavid,Noah; Small,Tahj Dallas Christian (12/07/21); Abilene Christian (03/05/22)
FREE THROW ATTEMPTS 12 McDavid,Noah; Gipson,Montre; Small,Tahj Dallas Christian (12/07/21); Seattle U (01/22/22); Abilene Christian (03/05/22)
REBOUNDS 12 Small,Tahj South Alabama (12/17/21)
ASSISTS 7 Gipson,Montre UTRGV (01/29/22); Sam Houston (03/03/22)
STEALS 7 Bogues,Shamir South Alabama (12/14/21)
BLOCKED SHOTS 3 Hicks,Freddy; Bogues,Shamir California Baptist (01/20/22); UTRGV (02/24/22)
TURNOVERS 6 Daniel,Shakur Wichita St. (11/16/21)
FOULS 5 Small,Tahj; Bogues,Shamir; McDavid,Noah; Daniel,Shakur; Hicks,Freddy S'western Assemblies (12/08/21); SFA (01/08/22); California Baptist (01/20/22); Chicago St. (02/05/22); North Dakota St. (11/22/21); Michigan (11/24/21); Gonzaga (11/29/21); Utah Valley (01/01/22); UTRGV (01/29/22); Abilene Christian (03/05/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Gipson, Montre 31 462 14.9
#04 Small, Tahj 29 399 13.8
#02 Hicks, Freddy 31 398 12.8
#03 Bogues, Shamir 31 220 7.1
#01 McDavid, Noah 31 193 6.2
#14 Hopkins, Javontae 31 117 3.8
#13 Daniel, Shakur 17 89 5.2
