Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 11/1/2022 through 11/30/2022






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
CLAY 245 5 250 2.04% Growth
CALHOUN 221 4 224 1.81% Growth
BARBOUR 665 12 677 1.80% Growth
MONROE 624 11 632 1.76% Growth
TUCKER 635 11 644 1.73% Growth
RALEIGH 4190 69 4253 1.65% Growth
GILMER 315 5 320 1.59% Growth
MINGO 944 14 955 1.48% Growth
SUMMERS 653 9 659 1.38% Growth
TAYLOR 654 9 663 1.38% Growth
JEFFERSON 4012 54 4050 1.35% Growth
BERKELEY 6926 92 7003 1.33% Growth
MORGAN 1058 14 1068 1.32% Growth
POCAHONTAS 918 12 928 1.31% Growth
WAYNE 1081 14 1092 1.30% Growth
GRANT 627 8 635 1.28% Growth
MARSHALL 1034 13 1047 1.26% Growth
TYLER 318 4 321 1.26% Growth
ROANE 639 8 647 1.25% Growth
MONONGALIA 8209 100 8294 1.22% Growth
LOGAN 1168 14 1181 1.20% Growth
PUTNAM 3381 40 3418 1.18% Growth
HANCOCK 1266 15 1279 1.18% Growth
FAYETTE 1972 23 1994 1.17% Growth
RANDOLPH 1579 18 1590 1.14% Growth
HARDY 917 10 926 1.09% Growth
HAMPSHIRE 1294 14 1302 1.08% Growth
PLEASANTS 277 3 279 1.08% Growth
MASON 839 9 848 1.07% Growth
CABELL 5322 53 5366 1.00% Growth
MERCER 2653 26 2671 0.98% Growth
GREENBRIER 2575 25 2593 0.97% Growth
MARION 2899 26 2922 0.90% Growth
JACKSON 1358 12 1369 0.88% Growth
PENDLETON 571 5 576 0.88% Growth
HARRISON 4150 35 4173 0.84% Growth
KANAWHA 12342 103 12415 0.83% Growth
MCDOWELL 614 5 618 0.81% Growth
RITCHIE 499 4 501 0.80% Growth
OUT OF STATE 46510 355 46768 0.76% Growth
DODDRIDGE 262 2 264 0.76% Growth
WOOD 4146 31 4169 0.75% Growth
UPSHUR 1357 10 1358 0.74% Growth
LINCOLN 410 3 412 0.73% Growth
PRESTON 1937 14 1946 0.72% Growth
WETZEL 571 4 575 0.70% Growth
BROOKE 912 6 916 0.66% Growth
LEWIS 917 6 920 0.65% Growth
OHIO 2999 18 3012 0.60% Growth
NICHOLAS 1378 8 1384 0.58% Growth
WYOMING 685 3 685 0.44% Growth
MINERAL 1188 5 1192 0.42% Growth
BRAXTON 559 2 561 0.36% Growth
WEBSTER 296 1 294 0.34% Growth
BOONE 642 2 642 0.31% Growth
WIRT 185 0 185 0% Growth
Number of Results: 56
Printer Friendly Report