Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 2/1/2020 through 1/31/2021






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
SUMMERS 441 96 488 21.77% Growth
TUCKER 488 89 536 18.24% Growth
MORGAN 804 141 885 17.54% Growth
CALHOUN 183 31 191 16.94% Growth
BERKELEY 5273 844 5577 16.01% Growth
JEFFERSON 3124 496 3320 15.88% Growth
BOONE 533 82 555 15.38% Growth
CLAY 216 33 216 15.28% Growth
TAYLOR 534 78 565 14.61% Growth
LEWIS 742 107 791 14.42% Growth
BROOKE 774 111 784 14.34% Growth
ROANE 522 71 556 13.60% Growth
HAMPSHIRE 1032 140 1077 13.57% Growth
MINERAL 952 128 1018 13.45% Growth
POCAHONTAS 688 92 731 13.37% Growth
HANCOCK 1015 134 1050 13.20% Growth
WIRT 160 21 169 13.12% Growth
CABELL 4523 591 4638 13.07% Growth
MERCER 2111 273 2183 12.93% Growth
FAYETTE 1605 205 1630 12.77% Growth
LOGAN 958 121 976 12.63% Growth
NICHOLAS 1195 150 1231 12.55% Growth
WAYNE 926 116 934 12.53% Growth
MCDOWELL 527 65 532 12.33% Growth
MONONGALIA 7032 852 7186 12.12% Growth
RALEIGH 3478 419 3510 12.05% Growth
BARBOUR 550 66 563 12.00% Growth
PLEASANTS 226 27 236 11.95% Growth
MARION 2479 293 2494 11.82% Growth
PRESTON 1616 191 1664 11.82% Growth
PUTNAM 2983 351 3006 11.77% Growth
LINCOLN 344 40 343 11.63% Growth
GREENBRIER 2140 244 2215 11.40% Growth
JACKSON 1132 128 1174 11.31% Growth
RANDOLPH 1335 150 1391 11.24% Growth
MINGO 841 94 815 11.18% Growth
WYOMING 585 64 578 10.94% Growth
HARRISON 3618 394 3649 10.89% Growth
MASON 707 77 715 10.89% Growth
MARSHALL 894 97 893 10.85% Growth
KANAWHA 10850 1161 10923 10.70% Growth
HARDY 744 78 768 10.48% Growth
WOOD 3708 387 3739 10.44% Growth
DODDRIDGE 251 26 248 10.36% Growth
OHIO 2612 264 2675 10.11% Growth
BRAXTON 449 45 460 10.02% Growth
TYLER 283 27 280 9.54% Growth
WEBSTER 273 25 262 9.16% Growth
RITCHIE 463 42 468 9.07% Growth
PENDLETON 463 41 474 8.86% Growth
UPSHUR 1242 109 1238 8.78% Growth
GRANT 533 45 544 8.44% Growth
GILMER 276 23 274 8.33% Growth
OUT OF STATE 41663 3374 42502 8.10% Growth
MONROE 522 41 519 7.85% Growth
WETZEL 533 37 516 6.94% Growth
Number of Results: 56
Printer Friendly Report