Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 10/1/2022 through 10/31/2022






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
PLEASANTS 271 6 277 2.21% Growth
TYLER 314 5 319 1.59% Growth
TUCKER 627 9 636 1.44% Growth
CALHOUN 219 3 221 1.37% Growth
MASON 832 11 842 1.32% Growth
MINERAL 1176 15 1190 1.28% Growth
ROANE 633 8 641 1.26% Growth
RALEIGH 4152 52 4194 1.25% Growth
SUMMERS 646 8 653 1.24% Growth
LINCOLN 408 5 412 1.23% Growth
HARDY 907 10 917 1.10% Growth
MORGAN 1048 11 1059 1.05% Growth
RANDOLPH 1568 16 1580 1.02% Growth
MARION 2872 29 2897 1.01% Growth
JEFFERSON 3987 40 4019 1.00% Growth
BERKELEY 6872 68 6930 0.99% Growth
MERCER 2635 26 2655 0.99% Growth
HANCOCK 1258 12 1269 0.95% Growth
CABELL 5282 48 5325 0.91% Growth
BRAXTON 555 5 560 0.90% Growth
HARRISON 4136 37 4165 0.89% Growth
JACKSON 1350 12 1358 0.89% Growth
KANAWHA 12277 108 12361 0.88% Growth
WYOMING 679 6 685 0.88% Growth
FAYETTE 1958 17 1974 0.87% Growth
MARSHALL 1030 9 1038 0.87% Growth
MINGO 938 8 944 0.85% Growth
MONONGALIA 8148 68 8212 0.83% Growth
CLAY 242 2 244 0.83% Growth
MCDOWELL 608 5 613 0.82% Growth
GRANT 624 5 629 0.80% Growth
RITCHIE 500 4 501 0.80% Growth
WOOD 4128 32 4154 0.78% Growth
GREENBRIER 2561 20 2578 0.78% Growth
PRESTON 1922 15 1936 0.78% Growth
LOGAN 1162 9 1171 0.77% Growth
BROOKE 907 7 913 0.77% Growth
UPSHUR 1353 10 1359 0.74% Growth
PUTNAM 3361 24 3380 0.71% Growth
WEBSTER 294 2 296 0.68% Growth
OUT OF STATE 46257 309 46496 0.67% Growth
POCAHONTAS 913 6 918 0.66% Growth
HAMPSHIRE 1291 8 1297 0.62% Growth
BOONE 641 4 643 0.62% Growth
BARBOUR 658 4 661 0.61% Growth
TAYLOR 651 4 655 0.61% Growth
WAYNE 1080 6 1083 0.56% Growth
PENDLETON 569 3 571 0.53% Growth
OHIO 2993 14 3000 0.47% Growth
DODDRIDGE 264 1 262 0.38% Growth
NICHOLAS 1376 5 1378 0.36% Growth
WETZEL 568 2 570 0.35% Growth
LEWIS 918 3 918 0.33% Growth
GILMER 313 1 314 0.32% Growth
MONROE 623 1 624 0.16% Growth
WIRT 186 0 185 0% Growth
Number of Results: 56
Printer Friendly Report