Skip To Main Content
Skip To Main Content

New Mexico Highlands University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (15-14, 10-12)

Overall Team Statistics
Statistic N.M. Highlands Opponents
Scoring
Total Points 2377 2291
Points Per Game 82.0 79.0
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 850-1826 827-1819
FG: Percentage .465 .455
FG: Per Game 29.3 28.5
3PT: Made-Attempted 249-713 270-755
3PT: Percentage .349 .358
3PT: Per Game 8.6 9.3
FT: Made-Attempted 428-584 367-482
FT: Percentage .733 .761
FT: Per Game 14.8 12.7
Rebounding
Total 965 1025
Per Game 33.3 35.3
Margin -2.1 --
Assists
Total 392 406
Per Game 13.5 14.0
Turnovers
Total 364 438
Per Game 12.6 15.1
Margin 2.6 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 16.1 13.0
Steals
Total 218 167
Per Game 7.5 5.8
Blocks
Total 99 79
Per Game 3.4 2.7
Attendance
Total 2128 6623
Per Game 14-152 13-509

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Barnes-Thompkins, Sammy 23 22 654 28.4 163 386 .422 50 173 .289 87 104 .837 463 20.1 19 75 94 4.1 61 74 57 27 2
11 Christmas, Ja vary 1 1 35 35.0 8 13 .615 1 4 .250 3 4 .750 20 20.0 1 5 6 6.0 3 5 2 0 1  
01 Carpenter, Desmond 29 29 1023 35.3 164 392 .418 50 164 .305 61 81 .753 439 15.1 19 106 125 4.3 31 77 52 78 1
00 Brown, Marcus 29 29 947 32.7 126 287 .439 37 92 .402 119 153 .778 408 14.1 19 81 100 3.4 63 77 65 40 12
13 Adams, Andre 27 27 662 24.5 134 194 .691 0 0 .000 37 54 .685 305 11.3 52 130 182 6.7 89 41 70 18 29
11 Christmas, Ja'vary 20 6 512 25.6 60 142 .423 20 62 .323 38 58 .655 178 8.9 14 59 73 3.7 30 34 26 15 3  
35 Harrison, Darius 13 4 244 18.8 34 58 .586 0 2 .000 26 41 .634 94 7.2 16 29 45 3.5 17 7 12 0 11
33 Rodgers, Tyler 29 0 483 16.7 54 119 .454 41 86 .477 10 13 .769 159 5.5 9 71 80 2.8 51 21 19 8 25
05 Archuleta, Mario 28 16 639 22.8 40 103 .388 35 89 .393 13 16 .813 128 4.6 5 49 54 1.9 54 25 11 23 2
21 Domina-Lovato, Jaylen 5 0 83 16.6 8 13 .615 2 6 .333 5 8 .625 23 4.6 4 6 10 2.0 12 12 5 0 0
04 Sanchious, Bryce 14 9 195 13.9 20 42 .476 5 10 .500 11 19 .579 56 4.0 17 45 62 4.4 29 8 7 4 5
25 Sonnenberg, Eric 19 0 194 10.2 25 45 .556 8 21 .381 8 14 .571 66 3.5 13 39 52 2.7 31 7 7 3 2
23 Johnson, Will 15 2 109 7.3 12 24 .500 0 0 .000 10 19 .526 34 2.3 12 33 45 3.0 38 3 12 2 6  
24 Montanez, John 3 0 22 7.3 2 8 .250 0 4 .000 0 0 .000 4 1.3 0 1 1 0.3 6 1 4 0 0  
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 19 36 1.2 0 0 15 0 0  
Total 29 5802 200.1 850 1826 .465 249 713 .349 428 584 .733 2377 81.97 217 748 965 33.3 515 392 364 218 99
Opponents 29 5802 200.1 827 1819 .455 270 755 .358 367 482 .761 2291 79.00 247 778 1025 35.3 537 406 438 167 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Barnes-Thompkins, Sammy 19 19 579 30.5 145 340 .426 43 153 .281 73 86 .849 406 21.4 18 73 91 4.8 51 68 3.6 51 22 2
01 Carpenter, Desmond 22 22 804 36.5 122 297 .411 39 129 .302 43 55 .782 326 14.8 15 83 98 4.5 20 56 2.5 34 54 1
00 Brown, Marcus 22 22 750 34.1 90 213 .423 28 70 .400 87 112 .777 295 13.4 13 63 76 3.5 51 62 2.8 43 27 10
13 Adams, Andre 22 22 569 25.9 118 168 .702 0 0 .000 34 47 .723 270 12.3 40 116 156 7.1 71 33 1.5 62 16 23
35 Harrison, Darius 7 4 151 21.6 16 31 .516 0 2 .000 14 22 .636 46 6.6 9 12 21 3.0 9 3 0.4 11 0 4
11 Christmas, Ja'vary 15 3 370 24.7 36 93 .387 8 38 .211 18 28 .643 98 6.5 11 47 58 3.9 22 25 1.7 18 11 2  
33 Rodgers, Tyler 22 0 357 16.2 38 86 .442 28 63 .444 9 11 .818 113 5.1 6 53 59 2.7 37 12 0.5 15 6 17
05 Archuleta, Mario 21 15 525 25.0 28 78 .359 24 66 .364 6 7 .857 86 4.1 4 35 39 1.9 43 17 0.8 9 21 2
25 Sonnenberg, Eric 16 0 156 9.8 22 37 .595 7 18 .389 5 10 .500 56 3.5 10 34 44 2.8 28 5 0.3 5 1 1
04 Sanchious, Bryce 7 3 85 12.1 7 13 .538 2 3 .667 0 0 .000 16 2.3 7 15 22 3.1 14 3 0.4 2 0 1
23 Johnson, Will 9 0 51 5.7 3 8 .375 0 0 .000 2 6 .333 8 0.9 3 13 16 1.8 18 0 0.0 7 1 0  
24 Montanez, John 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 1 0 0  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 14 25 1.1 0 0 0.0 13 0 0  
Total 22 4400 200.0 625 1366 .458 179 544 .329 291 384 .758 1720 78.18 147 558 705 32.0 365 285 13.0 271 159 63
Opponents 22 4400 200.0 624 1358 .459 198 571 .347 261 332 .786 1707 77.59 177 595 772 35.1 374 295 13.4 313 118 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Barnes-Thompkins, Sammy 23 22 654 163 386 .422 50 173 .289 87 104 .837 463 20.1
11 Christmas, Ja vary 1 1 35 8 13 .615 1 4 .250 3 4 .750 20 20.0
01 Carpenter, Desmond 29 29 1023 164 392 .418 50 164 .305 61 81 .753 439 15.1
00 Brown, Marcus 29 29 947 126 287 .439 37 92 .402 119 153 .778 408 14.1
13 Adams, Andre 27 27 662 134 194 .691 0 0 .000 37 54 .685 305 11.3
11 Christmas, Ja'vary 20 6 512 60 142 .423 20 62 .323 38 58 .655 178 8.9
35 Harrison, Darius 13 4 244 34 58 .586 0 2 .000 26 41 .634 94 7.2
33 Rodgers, Tyler 29 0 483 54 119 .454 41 86 .477 10 13 .769 159 5.5
05 Archuleta, Mario 28 16 639 40 103 .388 35 89 .393 13 16 .813 128 4.6
21 Domina-Lovato, Jaylen 5 0 83 8 13 .615 2 6 .333 5 8 .625 23 4.6
04 Sanchious, Bryce 14 9 195 20 42 .476 5 10 .500 11 19 .579 56 4.0
25 Sonnenberg, Eric 19 0 194 25 45 .556 8 21 .381 8 14 .571 66 3.5
23 Johnson, Will 15 2 109 12 24 .500 0 0 .000 10 19 .526 34 2.3
24 Montanez, John 3 0 22 2 8 .250 0 4 .000 0 0 .000 4 1.3
Total 29 5802 850 1826 .465 249 713 .349 428 584 .733 2377 81.97
Opponents 29 5802 827 1819 .455 270 755 .358 367 482 .761 2291 79.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Barnes-Thompkins, Sammy 23 28.4 .422 .289 .837 0.8 3.3 4.1 3.2 1.2 0.1 20.1
11 Christmas, Ja vary 1 35.0 .615 .250 .750 1.0 5.0 6.0 5.0 0.0 1.0 20.0
01 Carpenter, Desmond 29 35.3 .418 .305 .753 0.7 3.7 4.3 2.7 2.7 0.0 15.1
00 Brown, Marcus 29 32.7 .439 .402 .778 0.7 2.8 3.4 2.7 1.4 0.4 14.1
13 Adams, Andre 27 24.5 .691 .000 .685 1.9 4.8 6.7 1.5 0.7 1.1 11.3
11 Christmas, Ja'vary 20 25.6 .423 .323 .655 0.7 3.0 3.7 1.7 0.8 0.2 8.9
35 Harrison, Darius 13 18.8 .586 .000 .634 1.2 2.2 3.5 0.5 0.0 0.8 7.2
33 Rodgers, Tyler 29 16.7 .454 .477 .769 0.3 2.4 2.8 0.7 0.3 0.9 5.5
05 Archuleta, Mario 28 22.8 .388 .393 .813 0.2 1.8 1.9 0.9 0.8 0.1 4.6
21 Domina-Lovato, Jaylen 5 16.6 .615 .333 .625 0.8 1.2 2.0 2.4 0.0 0.0 4.6
04 Sanchious, Bryce 14 13.9 .476 .500 .579 1.2 3.2 4.4 0.6 0.3 0.4 4.0
25 Sonnenberg, Eric 19 10.2 .556 .381 .571 0.7 2.1 2.7 0.4 0.2 0.1 3.5
23 Johnson, Will 15 7.3 .500 .000 .526 0.8 2.2 3.0 0.2 0.1 0.4 2.3
24 Montanez, John 3 7.3 .250 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.3
Total 29 200.1 .465 .349 .733 7.5 25.8 33.3 13.5 7.5 3.4 81.97
Opponents 29 200.1 .455 .358 .761 8.5 26.8 35.3 14.0 5.8 2.7 79.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Angelo St. 11/13/21 94-96 L 29-65 .446 8-21 .381 28-42 .667 12 19 31 31.0 33 15 16 7 13 94 94.0
vs Eastern N.M. 11/14/21 97-87 W 35-63 .556 14-23 .609 13-21 .619 7 26 33 32.0 20 22 18 9 12 97 95.5
vs Southwest (NM) 11/16/21 101-75 W 35-68 .515 10-24 .417 21-27 .778 11 22 33 32.3 22 17 6 1 6 101 97.3
at Northern New Mexico 11/17/21 83-69 W 26-56 .464 7-20 .350 24-37 .649 10 29 39 34.0 25 11 9 2 1 83 93.8
vs Okla. Panhandle 11/23/21 115-71 W 44-77 .571 15-31 .484 12-20 .600 12 36 48 36.8 17 19 17 7 9 115 98.0
vs Northern N.M. 11/27/21 91-84 W 29-60 .483 7-21 .333 26-39 .667 10 31 41 37.5 22 13 16 8 7 91 96.8
at Adams St. 12/03/21 81-85 L 28-55 .509 7-16 .438 18-29 .621 5 19 24 35.6 22 11 13 3 10 81 94.6
at Colorado St.-Pueblo 12/04/21 65-68 L 25-68 .368 4-21 .190 11-14 .786 14 29 43 36.5 14 15 9 2 3 65 90.9
vs Regis (CO) 12/11/21 87-92 L 32-56 .571 4-17 .235 19-22 .864 8 20 28 35.6 20 9 23 3 7 87 90.4
at Black Hills St. 12/18/21 69-91 L 25-61 .410 8-20 .400 11-16 .688 9 22 31 35.1 20 6 17 0 5 69 88.3
at Chadron St. 12/19/21 57-61 L 22-54 .407 4-12 .333 9-15 .600 9 24 33 34.9 17 15 17 2 6 57 85.5
vs Westminster (UT) 12/31/21 68-64 W 21-54 .389 8-26 .308 18-29 .621 4 27 31 34.6 15 14 11 5 7 68 84.0
vs Colorado Mesa 01/01/22 61-85 L 20-64 .313 6-25 .240 15-17 .882 7 26 33 34.5 15 12 18 2 6 61 82.2
vs Colo. Christian 01/21/22 70-77 L 23-54 .426 7-27 .259 17-24 .708 6 21 27 33.9 20 10 12 8 8 70 81.4
vs MSU Denver 01/22/22 73-78 L 29-65 .446 8-29 .276 7-9 .778 5 28 33 33.9 19 14 14 5 5 73 80.8
vs UC-Colo. Springs 01/25/22 78-82 L 30-65 .462 3-17 .176 15-20 .750 6 23 29 33.6 21 14 10 0 6 78 80.6
at Colo. Sch. of Mines 01/26/22 62-68 L 26-65 .400 5-23 .217 5-7 .714 10 29 39 33.9 15 13 18 2 7 62 79.5
at South Dakota Mines 01/28/22 91-81 W 34-63 .540 18-39 .462 5-11 .455 4 18 22 33.2 18 18 8 1 7 91 80.2
at Fort Lewis 02/04/22 97-83 W 35-60 .583 13-28 .464 14-18 .778 7 24 31 33.1 16 20 11 2 7 97 81.1
at Western Colo. 02/05/22 75-73 W 27-58 .466 7-21 .333 14-21 .667 5 31 36 33.3 18 8 12 4 4 75 80.8
vs Colorado St.-Pueblo 02/09/22 94-84 W 34-59 .576 9-18 .500 17-20 .850 3 22 25 32.9 11 13 8 5 6 94 81.4
vs Chadron St. 02/11/22 85-74 W 33-64 .516 11-25 .440 8-12 .667 5 30 35 33.0 17 14 10 4 6 85 81.5
vs Black Hills St. 02/12/22 83-74 W 31-68 .456 8-25 .320 13-14 .929 5 28 33 33.0 15 13 10 1 10 83 81.6
vs Adams St. 02/15/22 88-59 W 31-60 .517 10-30 .333 16-17 .941 1 34 35 33.0 12 19 8 3 10 88 81.9
at MSU Denver 02/18/22 89-68 W 36-73 .493 12-34 .353 5-5 1.000 7 31 38 33.2 11 10 9 1 12 89 82.2
at Colo. Christian 02/19/22 64-76 L 18-63 .286 7-31 .226 21-23 .913 11 29 40 33.5 15 9 11 6 8 64 81.5
at UC-Colo. Springs 02/22/22 100-96 W 34-65 .523 10-26 .385 22-23 .957 9 24 33 33.5 19 19 14 2 10 100 82.1
vs South Dakota Mines 02/26/22 83-88 L 31-72 .431 10-34 .294 11-18 .611 7 19 26 33.2 15 9 8 2 9 83 82.2
at Black Hills St. 03/01/22 76-102 L 27-71 .380 9-29 .310 13-14 .929 8 27 35 33.3 11 10 11 2 11 76 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Angelo St. 11/13/21 96-94 W 28-57 .491 5-20 .250 35-48 .729 14 30 44 44.0 30 13 23 7 9 96 96.0
Eastern N.M. 11/14/21 87-97 L 31-68 .456 14-25 .560 11-14 .786 13 28 41 42.5 23 20 23 6 10 87 91.5
Southwest (NM) 11/16/21 75-101 L 28-59 .475 5-19 .263 14-18 .778 6 24 30 38.3 23 17 18 3 1 75 86.0
Northern New Mexico 11/17/21 69-83 L 24-59 .407 11-26 .423 10-22 .455 5 21 26 35.3 30 12 10 2 4 69 81.8
Okla. Panhandle 11/23/21 71-115 L 26-72 .361 7-26 .269 12-16 .750 12 19 31 34.4 17 8 21 1 12 71 79.6
Northern N.M. 11/27/21 84-91 L 27-76 .355 11-33 .333 19-26 .731 15 25 40 35.3 28 14 16 2 6 84 80.3
Adams St. 12/03/21 85-81 W 29-55 .527 9-23 .391 18-19 .947 4 23 27 34.1 22 19 17 3 4 85 81.0
Colorado St.-Pueblo 12/04/21 68-65 W 27-60 .450 6-24 .250 8-13 .615 6 30 36 34.4 17 10 9 2 4 68 79.4
Regis (CO) 12/11/21 92-87 W 31-56 .554 10-23 .435 20-23 .870 3 12 15 32.2 21 13 15 2 10 92 80.8
Black Hills St. 12/18/21 91-69 W 34-55 .618 9-18 .500 14-21 .667 4 30 34 32.4 16 11 14 4 8 91 81.8
Chadron St. 12/19/21 61-57 W 19-47 .404 4-18 .222 19-21 .905 6 28 34 32.5 18 12 16 2 9 61 79.9
Westminster (UT) 12/31/21 64-68 L 24-62 .387 9-25 .360 7-11 .636 9 31 40 33.2 23 17 13 3 7 64 78.6
Colorado Mesa 01/01/22 85-61 W 35-64 .547 8-26 .308 7-10 .700 3 32 35 33.3 14 16 16 3 6 85 79.1
Colo. Christian 01/21/22 77-70 W 24-62 .387 11-27 .407 18-22 .818 16 23 39 33.7 19 9 13 1 5 77 78.9
MSU Denver 01/22/22 78-73 W 28-62 .452 7-27 .259 15-20 .750 5 26 31 33.5 16 6 11 3 3 78 78.9
UC-Colo. Springs 01/25/22 82-78 W 26-54 .481 10-27 .370 20-25 .800 3 28 31 33.4 19 19 14 5 5 82 79.1
Colo. Sch. of Mines 01/26/22 68-62 W 27-60 .450 8-22 .364 6-12 .500 7 29 36 33.5 13 13 13 6 12 68 78.4
South Dakota Mines 01/28/22 81-91 L 27-52 .519 12-27 .444 15-19 .789 5 25 30 33.3 16 14 20 0 3 81 78.6
Fort Lewis 02/04/22 83-97 L 27-61 .443 13-36 .361 16-17 .941 11 21 32 33.3 16 14 15 2 5 83 78.8
Western Colo. 02/05/22 73-75 L 31-75 .413 4-25 .160 7-9 .778 15 30 45 33.9 16 17 9 1 1 73 78.5
Colorado St.-Pueblo 02/09/22 84-94 L 34-62 .548 9-22 .409 7-9 .778 6 25 31 33.7 17 12 14 3 4 84 78.8
Chadron St. 02/11/22 74-85 L 25-64 .391 13-27 .481 11-12 .917 8 24 32 33.6 16 13 13 2 6 74 78.5
Black Hills St. 02/12/22 74-83 L 28-67 .418 10-36 .278 8-10 .800 10 29 39 33.9 16 9 16 2 4 74 78.3
Adams St. 02/15/22 59-88 L 25-67 .373 4-27 .148 5-7 .714 8 26 34 33.9 14 9 12 2 2 59 77.5
MSU Denver 02/18/22 68-89 L 27-68 .397 9-19 .474 5-7 .714 11 30 41 34.2 9 16 17 3 5 68 77.2
Colo. Christian 02/19/22 76-64 W 29-70 .414 11-29 .379 7-9 .778 12 34 46 34.6 19 14 11 1 7 76 77.1
UC-Colo. Springs 02/22/22 96-100 L 32-70 .457 11-31 .355 21-26 .808 14 23 37 34.7 20 19 14 3 6 96 77.8
South Dakota Mines 02/26/22 88-83 W 35-65 .538 11-32 .344 7-10 .700 11 36 47 35.1 17 13 21 1 2 88 78.2
Black Hills St. 03/01/22 102-76 W 39-70 .557 19-35 .543 5-6 .833 5 36 41 35.3 12 27 14 4 7 102 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Angelo St. 11/13/21 94-96 -2 29-65/28-57 .446/.491 8-21/5-20 .381/.250 28-42/35-48 .667-.729 31/44 -13 15/13 16/23 7/7 13/9 33/30
Eastern N.M. 11/14/21 97-87 10 35-63/31-68 .556/.456 14-23/14-25 .609/.560 13-21/11-14 .619-.786 33/41 -8 22/20 18/23 9/6 12/10 20/23
Southwest (NM) 11/16/21 101-75 26 35-68/28-59 .515/.475 10-24/5-19 .417/.263 21-27/14-18 .778-.778 33/30 3 17/17 6/18 1/3 6/1 22/23
Northern New Mexico 11/17/21 83-69 14 26-56/24-59 .464/.407 7-20/11-26 .350/.423 24-37/10-22 .649-.455 39/26 13 11/12 9/10 2/2 1/4 25/30
Okla. Panhandle 11/23/21 115-71 44 44-77/26-72 .571/.361 15-31/7-26 .484/.269 12-20/12-16 .600-.750 48/31 17 19/8 17/21 7/1 9/12 17/17
Northern N.M. 11/27/21 91-84 7 29-60/27-76 .483/.355 7-21/11-33 .333/.333 26-39/19-26 .667-.731 41/40 1 13/14 16/16 8/2 7/6 22/28
Adams St. 12/03/21 81-85 -4 28-55/29-55 .509/.527 7-16/9-23 .438/.391 18-29/18-19 .621-.947 24/27 -3 11/19 13/17 3/3 10/4 22/22
Colorado St.-Pueblo 12/04/21 65-68 -3 25-68/27-60 .368/.450 4-21/6-24 .190/.250 11-14/8-13 .786-.615 43/36 7 15/10 9/9 2/2 3/4 14/17
Regis (CO) 12/11/21 87-92 -5 32-56/31-56 .571/.554 4-17/10-23 .235/.435 19-22/20-23 .864-.870 28/15 13 9/13 23/15 3/2 7/10 20/21
Black Hills St. 12/18/21 69-91 -22 25-61/34-55 .410/.618 8-20/9-18 .400/.500 11-16/14-21 .688-.667 31/34 -3 6/11 17/14 0/4 5/8 20/16
Chadron St. 12/19/21 57-61 -4 22-54/19-47 .407/.404 4-12/4-18 .333/.222 9-15/19-21 .600-.905 33/34 -1 15/12 17/16 2/2 6/9 17/18
Westminster (UT) 12/31/21 68-64 4 21-54/24-62 .389/.387 8-26/9-25 .308/.360 18-29/7-11 .621-.636 31/40 -9 14/17 11/13 5/3 7/7 15/23
Colorado Mesa 01/01/22 61-85 -24 20-64/35-64 .313/.547 6-25/8-26 .240/.308 15-17/7-10 .882-.700 33/35 -2 12/16 18/16 2/3 6/6 15/14
Colo. Christian 01/21/22 70-77 -7 23-54/24-62 .426/.387 7-27/11-27 .259/.407 17-24/18-22 .708-.818 27/39 -12 10/9 12/13 8/1 8/5 20/19
MSU Denver 01/22/22 73-78 -5 29-65/28-62 .446/.452 8-29/7-27 .276/.259 7-9/15-20 .778-.750 33/31 2 14/6 14/11 5/3 5/3 19/16
UC-Colo. Springs 01/25/22 78-82 -4 30-65/26-54 .462/.481 3-17/10-27 .176/.370 15-20/20-25 .750-.800 29/31 -2 14/19 10/14 0/5 6/5 21/19
Colo. Sch. of Mines 01/26/22 62-68 -6 26-65/27-60 .400/.450 5-23/8-22 .217/.364 5-7/6-12 .714-.500 39/36 3 13/13 18/13 2/6 7/12 15/13
South Dakota Mines 01/28/22 91-81 10 34-63/27-52 .540/.519 18-39/12-27 .462/.444 5-11/15-19 .455-.789 22/30 -8 18/14 8/20 1/0 7/3 18/16
Fort Lewis 02/04/22 97-83 14 35-60/27-61 .583/.443 13-28/13-36 .464/.361 14-18/16-17 .778-.941 31/32 -1 20/14 11/15 2/2 7/5 16/16
Western Colo. 02/05/22 75-73 2 27-58/31-75 .466/.413 7-21/4-25 .333/.160 14-21/7-9 .667-.778 36/45 -9 8/17 12/9 4/1 4/1 18/16
Colorado St.-Pueblo 02/09/22 94-84 10 34-59/34-62 .576/.548 9-18/9-22 .500/.409 17-20/7-9 .850-.778 25/31 -6 13/12 8/14 5/3 6/4 11/17
Chadron St. 02/11/22 85-74 11 33-64/25-64 .516/.391 11-25/13-27 .440/.481 8-12/11-12 .667-.917 35/32 3 14/13 10/13 4/2 6/6 17/16
Black Hills St. 02/12/22 83-74 9 31-68/28-67 .456/.418 8-25/10-36 .320/.278 13-14/8-10 .929-.800 33/39 -6 13/9 10/16 1/2 10/4 15/16
Adams St. 02/15/22 88-59 29 31-60/25-67 .517/.373 10-30/4-27 .333/.148 16-17/5-7 .941-.714 35/34 1 19/9 8/12 3/2 10/2 12/14
MSU Denver 02/18/22 89-68 21 36-73/27-68 .493/.397 12-34/9-19 .353/.474 5-5/5-7 1.000-.714 38/41 -3 10/16 9/17 1/3 12/5 11/9
Colo. Christian 02/19/22 64-76 -12 18-63/29-70 .286/.414 7-31/11-29 .226/.379 21-23/7-9 .913-.778 40/46 -6 9/14 11/11 6/1 8/7 15/19
UC-Colo. Springs 02/22/22 100-96 4 34-65/32-70 .523/.457 10-26/11-31 .385/.355 22-23/21-26 .957-.808 33/37 -4 19/19 14/14 2/3 10/6 19/20
South Dakota Mines 02/26/22 83-88 -5 31-72/35-65 .431/.538 10-34/11-32 .294/.344 11-18/7-10 .611-.700 26/47 -21 9/13 8/21 2/1 9/2 15/17
Black Hills St. 03/01/22 76-102 -26 27-71/39-70 .380/.557 9-29/19-35 .310/.543 13-14/5-6 .929-.833 35/41 -6 10/27 11/14 2/4 11/7 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Okla. Panhandle (11/23/21)
FIELD GOALS MADE 44 Okla. Panhandle (11/23/21)
FIELD GOAL ATTEMPTS 77 Okla. Panhandle (11/23/21)
3 PT FIELD GOALS MADE 18 South Dakota Mines (01/28/22)
3 PT FG ATTEMPTS 39 South Dakota Mines (01/28/22)
FREE THROWS MADE 28 Angelo St. (11/13/21)
FREE THROW ATTEMPTS 42 Angelo St. (11/13/21)
REBOUNDS 48 Okla. Panhandle (11/23/21)
ASSISTS 22 Eastern N.M. (11/14/21)
STEALS 13 Angelo St. (11/13/21)
BLOCKED SHOTS 9 Eastern N.M. (11/14/21)
TURNOVERS 23 Regis (CO) (12/11/21)
FOULS 33 Angelo St. (11/13/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Barnes-Thompkins,Sammy South Dakota Mines (01/28/22)
FIELD GOALS MADE 12 Carpenter,Desmond; Barnes-Thompkins,Sammy Eastern N.M. (11/14/21); Chadron St. (02/11/22); Black Hills St. (02/12/22); South Dakota Mines (01/28/22)
FIELD GOAL ATTEMPTS 29 Barnes-Thompkins,Sammy Black Hills St. (02/12/22)
3 PT FIELD GOALS MADE 10 Barnes-Thompkins,Sammy South Dakota Mines (01/28/22)
3 PT FG ATTEMPTS 16 Barnes-Thompkins,Sammy South Dakota Mines (01/28/22)
FREE THROWS MADE 10 Brown,Marcus; Barnes-Thompkins,Sammy Angelo St. (11/13/21); Colo. Christian (01/21/22); Adams St. (12/03/21)
FREE THROW ATTEMPTS 12 Brown,Marcus; Barnes-Thompkins,Sammy; Marcus Brown Angelo St. (11/13/21); Colo. Christian (01/21/22); Northern New Mexico (11/17/21); Adams St. (12/03/21)
REBOUNDS 14 Adams,Andre Colo. Christian (02/19/22)
ASSISTS 7 Carpenter,Desmond; Barnes-Thompkins,Sammy Eastern N.M. (11/14/21); UC-Colo. Springs (02/22/22)
STEALS 8 Carpenter,Desmond Eastern N.M. (11/14/21)
BLOCKED SHOTS 5 Adams,Andre Colo. Christian (02/19/22)
TURNOVERS 6 Brown,Marcus; Adams,Andre Angelo St. (11/13/21); Adams St. (12/03/21); Chadron St. (12/19/21)
FOULS 5 Adams,Andre; Sanchious,Bryce; Barnes-Thompkins,Sammy; Archuleta,Mario; Brown,Marcus; Rodgers,Tyler Angelo St. (11/13/21); Northern N.M. (11/27/21); Westminster (UT) (12/31/21); Colorado Mesa (01/01/22); Colo. Christian (01/21/22); MSU Denver (01/22/22); UC-Colo. Springs (01/25/22); Adams St. (12/03/21); Black Hills St. (12/18/21); Fort Lewis (02/04/22); Western Colo. (02/05/22); UC-Colo. Springs (02/22/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#55 Barnes-Thompkins, Sammy 23 463 20.1
#01 Carpenter, Desmond 29 439 15.1
#00 Brown, Marcus 29 408 14.1
#13 Adams, Andre 27 305 11.3
#11 Christmas, Ja'vary 20 178 8.9
#33 Rodgers, Tyler 29 159 5.5
#05 Archuleta, Mario 28 128 4.6
#35 Harrison, Darius 13 94 7.2
#25 Sonnenberg, Eric 19 66 3.5
#04 Sanchious, Bryce 14 56 4.0
#23 Johnson, Will 15 34 2.3
#21 Domina-Lovato, Jaylen 5 23 4.6
#11 Christmas, Ja vary 1 20 20.0
#24 Montanez, John 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Carpenter, Desmond 29 164 392 .418 5.7 13.5
#55 Barnes-Thompkins, Sammy 23 163 386 .422 7.1 16.8
#13 Adams, Andre 27 134 194 .691 5.0 7.2
#00 Brown, Marcus 29 126 287 .439 4.3 9.9
#11 Christmas, Ja'vary 20 60 142 .423 3.0 7.1
#33 Rodgers, Tyler 29 54 119 .454 1.9 4.1
#05 Archuleta, Mario 28 40 103 .388 1.4 3.7
#35 Harrison, Darius 13 34 58 .586 2.6 4.5
#25 Sonnenberg, Eric 19 25 45 .556 1.3 2.4
#04 Sanchious, Bryce 14 20 42 .476 1.4 3.0
#23 Johnson, Will 15 12 24 .500 0.8 1.6
#11 Christmas, Ja vary 1 8 13 .615 8.0 13.0
#21 Domina-Lovato, Jaylen 5 8 13 .615 1.6 2.6
#24 Montanez, John 3 2 8 .250 0.7 2.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#55 Barnes-Thompkins, Sammy 23 50 173 .289 2.2 7.5
#01 Carpenter, Desmond 29 50 164 .305 1.7 5.7
#33 Rodgers, Tyler 29 41 86 .477 1.4 3.0
#00 Brown, Marcus 29 37 92 .402 1.3 3.2
#05 Archuleta, Mario 28 35 89 .393 1.3 3.2
