Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

2022-23 Men's Track Roster

Caitlin Bela
Christopher Bartlett
Washburn Athletics

Sutton Welch

  • Position
    Throws
  • Class
    Senior
  • Hometown
    Abilene, Texas
  • Highschool
    Wylie H.S.

Biography

2021 Track & Field (Sophomore):
Competed in 11 meets ... First team all-conference ... Won the American Southwest Conference Championship for the hammer throw with a top mark of 47.41m - a personal record ... Also scored in the shot put with a mark of 12.46m ... Won the 2021 War Hawks Classic with a mark of 44.81m ... Set his shot put PR at the David Noble Relays with a mark of 12.50m ... Set a new personal record in the weight throw during indoor season, tossing a 13.54m mark ... Two podium finishes (both golds).

2020 Track & Field (Freshman):
Competed in six meets during the shortened season ... Set three personal bests in his final two meets, including a weight throw mark of 11.59 meters at the Texas Tech Matador Qualifier, as well as a 12.38 meter mark in the shot put and a 35.29 meter javelin throw at the Hardin-Simmons Cowboys Invitational ... Finished third in the shot put event at HSU ... Opened his collegiate career above the 12 meter mark in the shot put with a throw of 12.24m.

High School:
Prepped locally at Wylie High School in Abilene ... Graduated in 2019 ... Lettered three seasons on the football team for Coach Hugh Sandifer and three seasons on the track and field team for Coach Kelly Smith.

Personal:
Born on Jan. 10, 2001 ... From Abilene, Texas ... Son of Pete Welch and Mandy Richmond ... Has one older brother, Spencer ... Majoring in political science with a minor in sociology ... Plans to become an attorney.
 

Indoor Track & Field Personal Best Marks

Event Mark
SP 13.10m 42' 11.75"
WT 16.84m 55' 3"

Outdoor Track & Field Personal Best Marks

Event Mark
SP 14.32m 46' 11.75"
HT 55.80m 183' 1"
JT 35.29m 115' 9"

Complete Outdoor Track & Field Results

Date Meet Event Mark Place
   May 18, 2023 Augustana College Midwest Twilight Qualifier HT 55.25m 181' 3" 7th (F)
   May 14, 2023 Trinity Last Chance HT 55.41m 181' 9" 2nd (F)
   May 4- 6, 2023 2023 American Southwest Conference Track & Field Champions SP 13.57m 44' 6.25" 5th (F)
   May 4- 6, 2023 2023 American Southwest Conference Track & Field Champions HT 53.75m 176' 4" 1st (F)
   Apr 27, 2023 Oliver Jackson Twilight SP 13.95m 45' 9.25" 5th (F)
   Apr 27, 2023 Oliver Jackson Twilight HT 54.06m 177' 4" 3rd (F)
   Apr 22, 2023 McMurry Invitational HT 55.80m 183' 1" 1st (F)
   Apr 14-15, 2023 2023 War Hawk Classic SP 14.32m 46' 11.75" 1st (F)
   Apr 14-15, 2023 2023 War Hawk Classic HT 55.48m 182' 0" 1st (F)
   Apr 7, 2023 David Noble Relays SP 13.39m 43' 11.25" 12th (F)
   Apr 7, 2023 David Noble Relays HT 51.27m 168' 2" 3rd (F)
   Mar 25, 2023 D3 Challenge SP 13.22m 43' 4.5" 4th (F)
   Mar 25, 2023 D3 Challenge HT 52.39m 171' 10" 1st (F)
   Mar 17-18, 2023 Wes Kittley Invitational SP 14.07m 46' 2" 9th (F)
   Mar 17-18, 2023 Wes Kittley Invitational HT 52.79m 173' 2" 3rd (F)
   Mar 3- 4, 2023 2023 Trinity Invitational SP 12.45m 40' 10.25" 17th (F)
   Mar 3- 4, 2023 2023 Trinity Invitational HT 52.80m 173' 3" 2nd (F)
   Feb 25, 2023 HSU Invite SP 12.06m 39' 7" 8th (F)
   Feb 25, 2023 HSU Invite HT 52.16m 171' 1" 1st (F)
   Feb 17, 2023 TTU Matador Qualifier WT 16.84m 55' 3" 8th (F)
   Jan 21, 2023 Washburn Rust Buster SP 13.10m 42' 11.75" 15th (F)
   Jan 21, 2023 Washburn Rust Buster WT 15.88m 52' 1.25" 7th (F)
   Dec 10, 2022 Crimson & Gold Invitational SP 12.95m 42' 6" 23rd (F)
   Dec 10, 2022 Crimson & Gold Invitational WT 15.50m 50' 10.25" 17th (F)
   May 15, 2022 WT Last Chance 2022 Meet HT 50.27m 164' 11" 6th (F)
   May 5- 7, 2022 American Southwest Conference Track & Field Championships SP 13.50m 44' 3.5" 5th (F)
   May 5- 7, 2022 American Southwest Conference Track & Field Championships HT 49.01m 160' 9" 2nd (F)
   Apr 28, 2022 ACU Oliver Jackson Twilight HT 44.31m 145' 4" 7th (F)
   Apr 21, 2022 HSU Invitational SP 12.20m 40' 0.5" 6th (F)
   Apr 21, 2022 HSU Invitational HT 49.56m 162' 7" 1st (F)
   Apr 15, 2022 2022 War Hawk Classic SP 13.18m 43' 3" 6th (F)
   Apr 15, 2022 2022 War Hawk Classic HT 49.50m 162' 5" 2nd (F)
   Apr 9, 2022 2022 East Texas Invitational SP 12.64m 41' 5.75" 7th (F)
   Apr 9, 2022 2022 East Texas Invitational HT 48.66m 159' 8" 2nd (F)
   Mar 31-Apr 2, 2022 Angelo State David Noble Relays SP 12.32m 40' 5" 23rd (F)
   Mar 31-Apr 2, 2022 Angelo State David Noble Relays HT 50.51m 165' 8" 5th (F)
   Mar 26, 2022 D3 Challenge SP 12.98m 42' 7" 6th (F)
   Mar 26, 2022 D3 Challenge HT NM NM
   Mar 17-19, 2022 Wes Kittley Invitational & Multi SP 12.39m 40' 7.75" 21st (F)
   Mar 17-19, 2022 Wes Kittley Invitational & Multi HT 48.16m 158' 0" 10th (F)
   Mar 4- 5, 2022 2022 Trinity Invite SP 11.92m 39' 1.25" 16th (F)
   Mar 4- 5, 2022 2022 Trinity Invite HT 49.84m 163' 6" 3rd (F)
   May 9, 2021 ACU Last Chance Meet HT 43.48m 142' 8" 6th (F)
   Apr 29-May 1, 2021 American Southwest Conference Track & Field Championships SP 12.46m 40' 10.5" 8th (F)
   Apr 29-May 1, 2021 American Southwest Conference Track & Field Championships HT 47.41m 155' 6" 1st (F)
   Apr 21, 2021 ACU Oliver Jackson Twilight HT 44.85m 147' 2" 15th (F)
   Apr 17, 2021 2021 Warhawk Classic SP 12.02m 39' 5.25" 5th (F)
   Apr 17, 2021 2021 Warhawk Classic HT 44.81m 147' 0" 1st (F)
   Apr 9-10, 2021 UIW Invitational SP 11.24m 36' 10.5" 20th (F)
   Apr 9-10, 2021 UIW Invitational HT 44.69m 146' 7" 14th (F)
   Apr 2, 2021 David Noble Relays SP 12.50m 41' 0.25" 18th (F)
   Apr 2, 2021 David Noble Relays HT 40.93m 134' 3" 9th (F)
   Mar 27, 2021 D3 Challenge Texas Lutheran University SP 12.49m 40' 11.75" 7th (F)
   Mar 27, 2021 D3 Challenge Texas Lutheran University HT 36.44m 119' 7" 8th (F)
   Mar 18-20, 2021 Wes Kittley Invitational & Multi SP 12.19m 40' 0" 18th (F)
   Mar 18-20, 2021 Wes Kittley Invitational & Multi HT 43.18m 141' 8" 13th (F)
   Mar 5- 6, 2021 Trinity Invitational 2021 SP 11.76m 38' 7" 12th (F)
   Mar 5- 6, 2021 Trinity Invitational 2021 HT 43.84m 143' 10" 7th (F)
   Feb 27, 2021 Hardin-Simmons Invitational SP 11.66m 38' 3.25" 9th (F)
   Feb 27, 2021 Hardin-Simmons Invitational HT 44.62m 146' 5" 4th (F)
   Feb 27, 2021 Hardin-Simmons Invitational JT 35.20m 115' 6" 14th (F)
   Jan 29, 2021 2021 Washburn Open SP 11.87m 38' 11.5" 31st (F)
   Jan 29, 2021 2021 Washburn Open WT 13.54m 44' 5.25" 22nd (F)
   Mar 7, 2020 Hardin-Simmons Cowboys Invitational SP 12.38m 40' 7.5" 3rd (F)
   Mar 7, 2020 Hardin-Simmons Cowboys Invitational JT 35.29m 115' 9" 7th (F)
   Feb 21, 2020 Texas Tech Matador Qualifier SP 11.71m 38' 5" 11th (F)
   Feb 21, 2020 Texas Tech Matador Qualifier WT 11.59m 38' 0.25" 8th (F)
   Feb 14-15, 2020 Texas Tech Shootout SP 11.53m 37' 10" 28th (F)
   Jan 31, 2020 Wichita State College Invitational WT 10.97m 36' 0" 16th (F)
   Jan 18, 2020 UCO Weilert Open SP 11.30m 37' 1" 8th (F)
   Jan 18, 2020 UCO Weilert Open WT 11.47m 37' 7.75" 5th (F)
   Dec 7, 2019 Crimson & Gold Invitational SP 12.24m 40' 2" 18th (F)
   Dec 7, 2019 Crimson & Gold Invitational WT FOUL NM

Historical Player Information

  • 2020Freshman

    Throws
  • 2021Sophomore

    Throws
  • 2022Junior

    Throws
  • 2022-23Senior

    Throws