American Hockey League Game #422
Rockford 4 at Toronto 2
Coca-Cola Coliseum
Dec 15, 2019
Referee:Reid Anderson (49)
Jason Faist (26)
linespersons: Tyson Baker (88)
Caleb Apperson (78)
Three Stars:
1. RFD - J. Quenneville
2. RFD - P. Kurashev
3. TOR - A. Brooks
Game Start: 4:08 PM EST
Game End: 6:23 PM
Game Length: 2:15
Attendance: 3838

SCORING 1 2 3 T
Rockford 2 1 1 4
Toronto 1 1 0 2
SHOTS 1 2 3 T
Rockford 9 9 6 24
Toronto 4 4 5 13
  PP PIM PTS
Rockford 1 / 4 6 min / 3 inf 4 G + 8 A = 12 Pts
Toronto 0 / 2 10 min / 5 inf 2 G + 3 A = 5 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st RFD 5:41 J. Quenneville (6) P. Holm, P. Kurashev   V   2 5 17 25 44 H   17 24 25 44 58
1 - 1 2 1st TOR 14:14 R. Clune (2) J. Schmaltz, K. Rubins   V   4 7 24 39 43 H   17 19 24 29 44
2 - 1 3 1st RFD 16:30 P. Kurashev (4) M. Entwistle, N. Beaudin   V   4 17 25 39 44 H   7 8 13 25 58
2 - 2 4 2nd TOR 1:18 A. Brooks (7) M. Read   V   2 5 21 22 57 H   7 8 10 14 26
3 - 2 5 2nd RFD 7:56 J. Quenneville (7) A. Wedin, B. Youds PP V   16 17 22 28 57 H   8 19 58 81
4 - 2 6 3rd RFD 19:15 N. Moutrey (4) J. Quenneville, P. Kurashev EN V   2 7 12 17 25 H   8 14 20 25 27 61

PENALTY SHOTS
Rockford Toronto
#Shooter#GoaltenderPeriodTimeGoal?Rule
44MacKenzie Entwistle30Kasimir Kaskisuo2nd19:22No55.5
#Shooter#GoaltenderPeriodTimeGoal?Rule

ROCKFORD ROSTER
 NoNameGA+/-ShPIM
G 1 C. Delia 0 0 0 0 0
G 30 K. Lankinen 0 0 0 0 0
D 2 D. Osipov 0 0 +1 3 0
D 4 C. Krys 0 0 0 1 2
D 5 P. Holm 0 1 0 1 0
LW 7 N. Moutrey 1 0 0 1 2
D 12 I. McCoshen 0 0 +1 0 0
LW 16 T. Sikura 0 0 0 2 0
RW 17 J. Quenneville 2 1 +3 3 0
LW 19 J. Cramarossa 0 0 0 2 0
C 21 J. Nilsson 0 0 -1 1 2
LW 22 B. Hagel 0 0 -1 0 0
RW 24 R. Johnson 0 0 -1 1 0
C 25 P. Kurashev 1 2 +3 2 0
D 28 B. Youds 0 1 0 2 0
LW 37 T. Soderlund 0 0 0 0 0
D 39 N. Beaudin 0 1 0 2 0
C 43 M. Thompson 0 0 -1 0 0
RW 44 M. Entwistle 0 1 +2 2 0
LW 57 A. Wedin 0 1 -1 1 0
    Team:          
    Totals: 4 8 5 24 6
ROCKFORD GOALIES
NoNameMinSHSVSGA
30K. Lankinen (W)59:3813112
      
  Totals: 59:38 13 11 2
TORONTO ROSTER
 NoNameGA+/-ShPIM
G 30 K. Kaskisuo 0 0 0 0 0
G 35 J. Woll 0 0 0 0 0
D 6 T. Kivihalme 0 0 0 1 0
D 7 T. Liljegren 0 0 0 0 2
D 8 R. Sandin 0 0 -1 0 0
LW 10 T. MacMaster 0 0 +1 1 0
RW 13 N. Baptiste 0 0 -1 0 0
C 14 A. Brooks 1 0 0 2 0
LW 17 R. Clune 1 0 0 1 0
LW 19 G. Wilson 0 0 +1 1 4
LW 20 M. Marchment 0 0 -1 0 0
D 24 J. Schmaltz 0 1 0 1 0
RW 25 D. Archibald 0 0 -3 1 0
RW 26 M. Read 0 1 +1 0 0
RW 27 J. Bracco 0 0 -1 1 0
C 29 B. Ferguson 0 0 +1 1 0
D 44 K. Rubins 0 1 0 1 0
C 58 T. Gaudet 0 0 -2 2 2
LW 61 N. Petan 0 0 -1 0 0
D 81 M. Hollowell 0 0 0 0 2
    Team:          
    Totals: 2 3 -6 13 10
TORONTO GOALIES
NoNameMinSHSVSGA
30K. Kaskisuo (L)59:1523203
 Empty Net 1 1
  Totals: 59:15 24 20 4
PENALTIES
PTPlayerMOffenseTime
2nd H T. Liljegren 2.00 Holding 6:41
2nd V C. Krys 2.00 High-sticking 9:58
2nd V J. Nilsson 2.00 Slashing 12:44
2nd H G. Wilson 2.00 Tripping 14:58
2nd V N. Moutrey 2.00 Tripping 18:05
2nd H M. Hollowell 2.00 Diving/Embellishment (64.2) 18:05
3rd H G. Wilson 2.00 Kneeing 11:44
3rd H T. Gaudet 2.00 Tripping 15:38
CERTIFIED CORRECT
 


This report has been checked and verified.