VISITOR
TORONTO MAPLE LEAFS 4
TORONTO MAPLE LEAFS
Game 2 Away Game 1
Face-off Summary
 
Friday, October 4, 2019
Attendance 18,776 at Nationwide Arena
Start 7:15 EDT; End 9:42 EDT
Game 0015
Final
HOME
1 COLUMBUS BLUE JACKETS
COLUMBUS BLUE JACKETS
Game 1 Home Game 1
 
TEAM SUMMARY / BREAKDOWN (Face-offs Won - Face-offs Total / Percentage)
TORONTO MAPLE LEAFS
Per EV PP SH TOT
1 9-16/56% 1-2/50% 1-4/25% 11-22/50%
2 11-15/73% 2-2/100% 1-1/100% 14-18/78%
3 7-13/54% 2-3/67% 0-2/0% 9-18/50%
TOT 27-44/61% 5-7/71% 2-7/29% 34-58/59%
  Zone  
Strength Off. Def. Neu. TOT
4v4 2-3/67% 2-2/100% 2-2/100% 6-7/86%
4v5 2-2/100% 0-5/0%   2-7/29%
5v4 0-2/0% 5-5/100%   5-7/71%
5v5 4-9/44% 7-15/47% 10-13/77% 21-37/57%
TOT 8-16/50% 14-27/52% 12-15/80% 34-58/59%
COLUMBUS BLUE JACKETS
Per EV PP SH TOT
1 7-16/44% 3-4/75% 1-2/50% 11-22/50%
2 4-15/27% 0-1/0% 0-2/0% 4-18/22%
3 6-13/46% 2-2/100% 1-3/33% 9-18/50%
TOT 17-44/39% 5-7/71% 2-7/29% 24-58/41%
  Zone  
Strength Off. Def. Neu. TOT
4v4 0-2/0% 1-3/33% 0-2/0% 1-7/14%
4v5 0-5/0% 2-2/100%   2-7/29%
5v4 5-5/100% 0-2/0%   5-7/71%
5v5 8-15/53% 5-9/56% 3-13/23% 16-37/43%
TOT 13-27/48% 8-16/50% 3-15/20% 24-58/41%
PLAYER SUMMARY (Faceoffs Won - Faceoffs Total / Percentage)
TORONTO MAPLE LEAFS
15 C KERFOOT, ALEXANDER
  Zone  
Strength Off. Def. Neu. TOT
5v5   2-2/100% 5-5/100% 7-7/100%
4v5   0-1/0%   0-1/0%
4v4     1-1/100% 1-1/100%
TOT   2-3/67% 6-6/100% 8-9/89%
 
16 C MARNER, MITCHELL
  Zone  
Strength Off. Def. Neu. TOT
4v4 0-1/0%     0-1/0%
TOT 0-1/0%     0-1/0%
 
19 C SPEZZA, JASON
  Zone  
Strength Off. Def. Neu. TOT
4v5 2-2/100% 0-2/0%   2-4/50%
5v5   0-2/0% 1-1/100% 0-2/0%
4v4 1-1/100%   1-1/100% 1-1/100%
5v4 0-1/0% 2-2/100%   2-3/67%
TOT 3-4/75% 2-6/33% 1-1/100% 5-10/50%
 
33 C GAUTHIER, FREDERIK
  Zone  
Strength Off. Def. Neu. TOT
4v5   0-1/0%   0-1/0%
5v5 2-2/100% 0-1/0% 1-1/100% 3-4/75%
TOT 2-2/100% 0-2/0% 1-1/100% 3-5/60%
 
34 C MATTHEWS, AUSTON
  Zone  
Strength Off. Def. Neu. TOT
5v5 0-2/0% 2-4/50% 2-2/100% 4-8/50%
4v4   1-1/100% 1-1/100% 2-2/100%
5v4   1-1/100%   1-1/100%
TOT 0-2/0% 3-5/60% 3-3/100% 6-10/60%
 
44 D RIELLY, MORGAN
  Zone  
Strength Off. Def. Neu. TOT
4v4     0-1/0% 0-1/0%
TOT     0-1/0% 0-1/0%
 
88 C NYLANDER, WILLIAM
  Zone  
Strength Off. Def. Neu. TOT
5v5 0-2/0% 1-2/50%   1-4/25%
4v4 1-1/100%     1-1/100%
TOT 1-3/33% 1-2/50%   2-5/40%
 
91 C TAVARES, JOHN
  Zone  
Strength Off. Def. Neu. TOT
5v5 2-3/67% 2-4/50% 2-5/40% 6-12/50%
5v4 0-1/0% 3-3/100%   3-4/75%
4v5   0-1/0%   0-1/0%
4v4   1-1/100%   1-1/100%
TOT 2-4/50% 6-9/67% 2-5/40% 10-18/56%
COLUMBUS BLUE JACKETS
10 C WENNBERG, ALEXANDER
  Zone  
Strength Off. Def. Neu. TOT
5v5 2-2/100% 2-3/67%   4-5/80%
5v4 1-1/100% 0-1/0%   1-2/50%
4v4 0-1/0% 1-1/100%   1-2/50%
4v5 0-1/0%     0-1/0%
TOT 3-5/60% 3-5/60%   6-10/60%
 
14 C NYQUIST, GUSTAV
  Zone  
Strength Off. Def. Neu. TOT
5v5     0-1/0% 0-1/0%
TOT     0-1/0% 0-1/0%
 
18 L DUBOIS, PIERRE-LUC
  Zone  
Strength Off. Def. Neu. TOT
5v5 2-3/67% 1-1/100% 1-5/20% 4-9/44%
4v4 0-1/0% 0-2/0% 0-1/0% 0-4/0%
4v5 0-1/0%     0-1/0%
TOT 2-4/50% 1-3/33% 1-6/17% 4-13/31%
 
20 C NASH, RILEY
  Zone  
Strength Off. Def. Neu. TOT
5v5 1-2/50%   0-3/0% 1-5/20%
4v5 0-1/0%     0-1/0%
TOT 1-3/33%   0-3/0% 1-6/17%
 
28 R BJORKSTRAND, OLIVER
  Zone  
Strength Off. Def. Neu. TOT
5v5     0-1/0% 0-1/0%
TOT     0-1/0% 0-1/0%
 
38 C JENNER, BOONE
  Zone  
Strength Off. Def. Neu. TOT
5v5 2-6/33% 2-3/67% 2-3/67% 6-12/50%
4v5 0-3/0% 1-1/100%   1-4/25%
5v4 1-1/100%     1-1/100%
TOT 3-10/30% 3-4/75% 2-3/67% 8-17/47%
 
52 C BEMSTROM, EMIL
  Zone  
Strength Off. Def. Neu. TOT
5v5   0-1/0%   0-1/0%
TOT   0-1/0%   0-1/0%
 
71 L FOLIGNO, NICK
  Zone  
Strength Off. Def. Neu. TOT
5v5 1-2/50% 0-1/0%   1-3/33%
5v4 3-3/100% 0-1/0%   3-4/75%
4v4     0-1/0% 0-1/0%
4v5   1-1/100%   1-1/100%
TOT 4-5/80% 1-3/33% 0-1/0% 5-9/56%
 
© Copyright 2019, National Hockey League  2019-10-04-22.05.06