Skip to navigation Skip to content Skip to footer
Anthony Guzman
7 Anthony Guzman
  • Bats/Throws:
    R/R
  • Year:
    So
  • Hometown:
    Las Vegas, NV
  • High School:
    Rancho HS
  • Previous College:
    Arizona Western
  • Position:
    OF
  • gp
    50
  • avg
    .351
  • hr
    7
  • rbi
    39
  • r
    39
  • sb
    2

Recent Games

Date Opponent Result
Apr 28 Alice Lloyd W, 14-8
Apr 30 Montreat
Apr 30 Montreat
May 1 Montreat
May 5 vs. CIU L, 5-3
May 6 vs. Truett McConnell L, 9-4
  Total Conference
Games 50 26
Plate appearances 214 115
At Bats 191 106
Runs 39 20
Hits 67 34
Doubles 11 5
Triples 1 1
Home Runs 7 6
Runs Batted In 39 20
Total bases 101 59
Walks 10 5
Hit by pitch 4 1
Strikeouts 31 16
Sacrifice Flies 4 1
Sacrifice Hits 5 2
Hit into double play 5 4
Stolen Bases 2 1
Caught Stealing 2 1
Batting Average .351 .321
On Base Percentage .388 .354
Slugging Percentage .529 .557

Game Log - Hitting

Date Opponent Score gp ab h rbi bb k avg obp slg
Jan 30 vs. USC Beaufort (S.C.) W, 2-1 1 2 2 1 1 0 1.000 1.000 2.500
Jan 30 vs. USC Beaufort (S.C.) L, 4-0 1 2 0 0 1 0 .000 .333 .000
Feb 4 Thomas More W, 6-5 1 4 0 0 0 1 .000 .000 .000
Feb 4 Rio Grande W, 10-5 1 4 1 2 0 1 .250 .250 .500
Feb 5 Thomas More W, 13-7 1 4 2 1 1 0 .500 .600 .750
Feb 5 Rio Grande W, 4-2 1 4 3 0 0 0 .750 .750 .750
Feb 12 Lindsey Wilson   - - - - - - - - -
Feb 13 Lindsey Wilson   - - - - - - - - -
Feb 13 Lindsey Wilson   - - - - - - - - -
Feb 20 Hillsdale L, 10-3 1 3 1 0 1 1 .333 .500 .667
Feb 20 Hillsdale L, 8-6 1 6 1 0 0 3 .167 .167 .167
Feb 21 Concordia (MI) W, 14-5 1 5 3 3 - - .600 .600 .600
Feb 24 at Johnson W, 12-0 1 5 2 3 0 0 .400 .400 .600
Feb 25 at Truett McConnell W, 19-13 1 4 1 0 1 2 .250 .400 .250
Feb 25 at Truett McConnell L, 10-2 1 4 2 0 0 1 .500 .500 .750
Feb 27 at Truett McConnell W, 10-8 1 4 1 0 1 0 .250 .400 .250
Mar 2 at Cumberland L, 6-2 1 3 1 0 0 1 .333 .333 .333
Mar 2 at Cumberland W, 5-4 1 3 1 0 0 1 .333 .333 .667
Mar 5 at Bluefield L, 10-2 1 4 2 1 0 0 .500 .500 .500
Mar 6 at Bluefield W, 10-8 1 5 2 1 0 0 .400 .400 .600
Mar 6 at Bluefield L, 5-4 1 3 1 0 1 0 .333 .500 .667
Mar 9 at No. 8 Cumberlands L, 2-0 1 3 1 0 0 1 .333 .333 .333
Mar 9 at No. 8 Cumberlands L, 6-4 1 4 0 0 0 0 .000 .000 .000
Mar 13 Kentucky Christian W, 15-3 1 4 4 4 0 0 1.000 1.000 1.750
Mar 13 Kentucky Christian W, 6-1 1 3 1 2 0 0 .333 .333 .667
Mar 14 Kentucky Christian W, 15-5 1 5 2 3 1 0 .400 .500 1.000
Mar 16 Bob Jones W, 9-0 1 2 1 1 0 0 .500 .500 .500
Mar 16 Bob Jones W, 9-0 1 4 1 2 0 0 .250 .250 .250
Mar 20 St. Andrews L, 6-3 1 5 1 0 0 0 .200 .200 .200
Mar 20 St. Andrews W, 9-3 1 4 1 1 0 0 .250 .250 1.000
Mar 21 St. Andrews L, 12-5 1 4 1 2 0 2 .250 .250 1.000
Mar 24 at Alice Lloyd W, 15-6 1 5 2 2 0 0 .400 .333 .400
Mar 26 at No. 15 Bryan W, 11-5 1 4 2 4 0 1 .500 .400 1.250
Mar 26 at No. 15 Bryan L, 1-0 1 3 1 0 0 0 .333 .333 .333
Mar 30 Johnson W, 22-8 1 2 1 1 1 0 .500 .750 .500
Apr 2 No. 1 Tennessee Wesleyan L, 9-1 1 4 1 0 0 0 .250 .250 .250
Apr 3 No. 1 Tennessee Wesleyan L, 15-7 1 5 1 0 0 2 .200 .200 .200
Apr 3 No. 1 Tennessee Wesleyan W, 2-1 1 3 0 0 0 2 .000 .000 .000
Apr 9 at CIU W, 5-3 1 4 1 0 0 0 .250 .250 .250
Apr 10 at CIU W, 11-1 1 5 2 1 1 0 .400 .500 .400
Apr 10 at CIU L, 9-0 1 3 0 0 0 1 .000 .000 .000
Apr 13 No. 3 Cumberlands L, 13-1 1 3 0 0 0 3 .000 .000 .000
Apr 13 No. 3 Cumberlands L, 10-1 1 2 1 0 0 1 .500 .500 1.000
Apr 16 Union L, 7-6 1 5 3 0 0 0 .600 .600 .600
Apr 16 Union W, 4-3 1 4 1 0 0 0 .250 .250 .750
Apr 17 Union L, 8-1 1 4 1 0 0 0 .250 .250 .500
Apr 21 Pikeville L, 8-4 1 5 1 0 0 0 .200 .200 .200
Apr 22 at No. 17 Reinhardt L, 8-4 1 4 1 1 0 0 .250 .250 1.000
Apr 23 at No. 17 Reinhardt W, 7-5 1 5 1 0 0 2 .200 .200 .200
Apr 23 at No. 17 Reinhardt W, 4-1 1 4 0 0 0 3 .000 .000 .000
Apr 28 Alice Lloyd W, 14-8 1 2 2 0 0 0 1.000 1.000 1.000
Apr 30 Montreat   - - - - - - - - -
Apr 30 Montreat   - - - - - - - - -
May 1 Montreat   - - - - - - - - -
May 5 vs. CIU L, 5-3 1 4 2 1 0 2 .500 .600 .500
May 6 vs. Truett McConnell L, 9-4 1 4 4 2 0 0 1.000 .800 1.000

Game Log - Extra Base Hits

Date Opponent Score gp 2b 3b hr xbh
Jan 30 vs. USC Beaufort (S.C.) W, 2-1 1 0 0 1 1
Jan 30 vs. USC Beaufort (S.C.) L, 4-0 1 0 0 0 0
Feb 4 Thomas More W, 6-5 1 0 0 0 0
Feb 4 Rio Grande W, 10-5 1 1 0 0 1
Feb 5 Thomas More W, 13-7 1 1 0 0 1
Feb 5 Rio Grande W, 4-2 1 0 0 0 0
Feb 12 Lindsey Wilson   - - - - -
Feb 13 Lindsey Wilson   - - - - -
Feb 13 Lindsey Wilson   - - - - -
Feb 20 Hillsdale L, 10-3 1 1 0 0 1
Feb 20 Hillsdale L, 8-6 1 0 0 0 0
Feb 21 Concordia (MI) W, 14-5 1 - - - 0
Feb 24 at Johnson W, 12-0 1 1 0 0 1
Feb 25 at Truett McConnell W, 19-13 1 0 0 0 0
Feb 25 at Truett McConnell L, 10-2 1 1 0 0 1
Feb 27 at Truett McConnell W, 10-8 1 0 0 0 0
Mar 2 at Cumberland L, 6-2 1 0 0 0 0
Mar 2 at Cumberland W, 5-4 1 1 0 0 1
Mar 5 at Bluefield L, 10-2 1 0 0 0 0
Mar 6 at Bluefield W, 10-8 1 1 0 0 1
Mar 6 at Bluefield L, 5-4 1 1 0 0 1
Mar 9 at No. 8 Cumberlands L, 2-0 1 0 0 0 0
Mar 9 at No. 8 Cumberlands L, 6-4 1 0 0 0 0
Mar 13 Kentucky Christian W, 15-3 1 0 0 1 1
Mar 13 Kentucky Christian W, 6-1 1 1 0 0 1
Mar 14 Kentucky Christian W, 15-5 1 0 0 1 1
Mar 16 Bob Jones W, 9-0 1 0 0 0 0
Mar 16 Bob Jones W, 9-0 1 0 0 0 0
Mar 20 St. Andrews L, 6-3 1 0 0 0 0
Mar 20 St. Andrews W, 9-3 1 0 0 1 1
Mar 21 St. Andrews L, 12-5 1 0 0 1 1
Mar 24 at Alice Lloyd W, 15-6 1 0 0 0 0
Mar 26 at No. 15 Bryan W, 11-5 1 0 0 1 1
Mar 26 at No. 15 Bryan L, 1-0 1 0 0 0 0
Mar 30 Johnson W, 22-8 1 0 0 0 0
Apr 2 No. 1 Tennessee Wesleyan L, 9-1 1 0 0 0 0
Apr 3 No. 1 Tennessee Wesleyan L, 15-7 1 0 0 0 0
Apr 3 No. 1 Tennessee Wesleyan W, 2-1 1 0 0 0 0
Apr 9 at CIU W, 5-3 1 0 0 0 0
Apr 10 at CIU W, 11-1 1 0 0 0 0
Apr 10 at CIU L, 9-0 1 0 0 0 0
Apr 13 No. 3 Cumberlands L, 13-1 1 0 0 0 0
Apr 13 No. 3 Cumberlands L, 10-1 1 1 0 0 1
Apr 16 Union L, 7-6 1 0 0 0 0
Apr 16 Union W, 4-3 1 0 1 0 1
Apr 17 Union L, 8-1 1 1 0 0 1
Apr 21 Pikeville L, 8-4 1 0 0 0 0
Apr 22 at No. 17 Reinhardt L, 8-4 1 0 0 1 1
Apr 23 at No. 17 Reinhardt W, 7-5 1 0 0 0 0
Apr 23 at No. 17 Reinhardt W, 4-1 1 0 0 0 0
Apr 28 Alice Lloyd W, 14-8 1 0 0 0 0
Apr 30 Montreat   - - - - -
Apr 30 Montreat   - - - - -
May 1 Montreat   - - - - -
May 5 vs. CIU L, 5-3 1 0 0 0 0
May 6 vs. Truett McConnell L, 9-4 1 0 0 0 0

Game Log - Base Running

Date Opponent Score gp r tb sb cs
Jan 30 vs. USC Beaufort (S.C.) W, 2-1 1 1 5 0 0
Jan 30 vs. USC Beaufort (S.C.) L, 4-0 1 0 0 0 0
Feb 4 Thomas More W, 6-5 1 0 0 0 0
Feb 4 Rio Grande W, 10-5 1 1 2 0 0
Feb 5 Thomas More W, 13-7 1 2 3 0 0
Feb 5 Rio Grande W, 4-2 1 2 3 0 0
Feb 12 Lindsey Wilson   - - - - -
Feb 13 Lindsey Wilson   - - - - -
Feb 13 Lindsey Wilson   - - - - -
Feb 20 Hillsdale L, 10-3 1 0 2 0 1
Feb 20 Hillsdale L, 8-6 1 1 1 0 0
Feb 21 Concordia (MI) W, 14-5 1 3 3 - -
Feb 24 at Johnson W, 12-0 1 1 3 0 0
Feb 25 at Truett McConnell W, 19-13 1 2 1 0 0
Feb 25 at Truett McConnell L, 10-2 1 1 3 0 0
Feb 27 at Truett McConnell W, 10-8 1 2 1 0 0
Mar 2 at Cumberland L, 6-2 1 0 1 0 0
Mar 2 at Cumberland W, 5-4 1 1 2 0 0
Mar 5 at Bluefield L, 10-2 1 0 2 0 0
Mar 6 at Bluefield W, 10-8 1 1 3 0 0
Mar 6 at Bluefield L, 5-4 1 0 2 0 0
Mar 9 at No. 8 Cumberlands L, 2-0 1 0 1 1 0
Mar 9 at No. 8 Cumberlands L, 6-4 1 0 0 0 0
Mar 13 Kentucky Christian W, 15-3 1 3 7 0 0
Mar 13 Kentucky Christian W, 6-1 1 0 2 0 0
Mar 14 Kentucky Christian W, 15-5 1 3 5 0 0
Mar 16 Bob Jones W, 9-0 1 2 1 0 0
Mar 16 Bob Jones W, 9-0 1 0 1 0 0
Mar 20 St. Andrews L, 6-3 1 0 1 0 1
Mar 20 St. Andrews W, 9-3 1 1 4 0 0
Mar 21 St. Andrews L, 12-5 1 1 4 0 0
Mar 24 at Alice Lloyd W, 15-6 1 1 2 0 0
Mar 26 at No. 15 Bryan W, 11-5 1 1 5 0 0
Mar 26 at No. 15 Bryan L, 1-0 1 0 1 0 0
Mar 30 Johnson W, 22-8 1 2 1 0 0
Apr 2 No. 1 Tennessee Wesleyan L, 9-1 1 0 1 0 0
Apr 3 No. 1 Tennessee Wesleyan L, 15-7 1 0 1 0 0
Apr 3 No. 1 Tennessee Wesleyan W, 2-1 1 0 0 0 0
Apr 9 at CIU W, 5-3 1 0 1 0 0
Apr 10 at CIU W, 11-1 1 2 2 1 0
Apr 10 at CIU L, 9-0 1 0 0 0 0
Apr 13 No. 3 Cumberlands L, 13-1 1 0 0 0 0
Apr 13 No. 3 Cumberlands L, 10-1 1 0 2 0 0
Apr 16 Union L, 7-6 1 1 3 0 0
Apr 16 Union W, 4-3 1 1 3 0 0
Apr 17 Union L, 8-1 1 0 2 0 0
Apr 21 Pikeville L, 8-4 1 0 1 0 0
Apr 22 at No. 17 Reinhardt L, 8-4 1 1 4 0 0
Apr 23 at No. 17 Reinhardt W, 7-5 1 0 1 0 0
Apr 23 at No. 17 Reinhardt W, 4-1 1 0 0 0 0
Apr 28 Alice Lloyd W, 14-8 1 1 2 0 0
Apr 30 Montreat   - - - - -
Apr 30 Montreat   - - - - -
May 1 Montreat   - - - - -
May 5 vs. CIU L, 5-3 1 1 2 0 0
May 6 vs. Truett McConnell L, 9-4 1 0 4 0 0

Game Log - Extended Hitting

Date Opponent Score gp hbp sf sh hdp go fo go/fo pa
Jan 30 vs. USC Beaufort (S.C.) W, 2-1 1 0 0 0 0 0 0 - 3
Jan 30 vs. USC Beaufort (S.C.) L, 4-0 1 0 0 0 0 0 2 0.00 3
Feb 4 Thomas More W, 6-5 1 0 0 0 0 1 1 1.00 4
Feb 4 Rio Grande W, 10-5 1 0 0 0 0 0 2 0.00 4
Feb 5 Thomas More W, 13-7 1 0 0 0 1 0 1 0.00 5
Feb 5 Rio Grande W, 4-2 1 0 0 0 0 1 0 - 4
Feb 12 Lindsey Wilson   - - - - - - - - -
Feb 13 Lindsey Wilson   - - - - - - - - -
Feb 13 Lindsey Wilson   - - - - - - - - -
Feb 20 Hillsdale L, 10-3 1 0 0 0 0 1 0 - 4
Feb 20 Hillsdale L, 8-6 1 0 0 0 0 1 1 1.00 6
Feb 21 Concordia (MI) W, 14-5 1 - - - - 2 - - 5
Feb 24 at Johnson W, 12-0 1 0 0 0 0 0 0 - 5
Feb 25 at Truett McConnell W, 19-13 1 0 0 1 0 0 0 - 6
Feb 25 at Truett McConnell L, 10-2 1 0 0 0 0 1 0 - 4
Feb 27 at Truett McConnell W, 10-8 1 0 0 0 0 1 2 0.50 5
Mar 2 at Cumberland L, 6-2 1 0 0 0 0 0 0 - 3
Mar 2 at Cumberland W, 5-4 1 0 0 1 0 0 0 - 4
Mar 5 at Bluefield L, 10-2 1 0 0 0 1 1 0 - 4
Mar 6 at Bluefield W, 10-8 1 0 0 0 0 2 1 2.00 5
Mar 6 at Bluefield L, 5-4 1 0 0 0 0 0 1 0.00 4
Mar 9 at No. 8 Cumberlands L, 2-0 1 0 0 0 0 0 1 0.00 3
Mar 9 at No. 8 Cumberlands L, 6-4 1 0 0 0 0 1 2 0.50 4
Mar 13 Kentucky Christian W, 15-3 1 1 0 0 0 0 0 - 5
Mar 13 Kentucky Christian W, 6-1 1 0 0 0 0 0 2 0.00 3
Mar 14 Kentucky Christian W, 15-5 1 0 0 0 0 1 1 1.00 6
Mar 16 Bob Jones W, 9-0 1 1 1 0 0 1 0 - 4
Mar 16 Bob Jones W, 9-0 1 0 0 0 0 0 2 0.00 4
Mar 20 St. Andrews L, 6-3 1 0 0 0 0 0 1 0.00 5
Mar 20 St. Andrews W, 9-3 1 0 0 0 1 1 0 - 4
Mar 21 St. Andrews L, 12-5 1 0 0 0 0 0 1 0.00 4
Mar 24 at Alice Lloyd W, 15-6 1 0 1 0 0 0 2 0.00 6
Mar 26 at No. 15 Bryan W, 11-5 1 0 1 0 0 0 0 - 5
Mar 26 at No. 15 Bryan L, 1-0 1 0 0 0 0 0 2 0.00 3
Mar 30 Johnson W, 22-8 1 1 0 0 0 0 1 0.00 4
Apr 2 No. 1 Tennessee Wesleyan L, 9-1 1 0 0 0 0 1 0 - 4
Apr 3 No. 1 Tennessee Wesleyan L, 15-7 1 0 0 0 0 2 0 - 5
Apr 3 No. 1 Tennessee Wesleyan W, 2-1 1 0 0 1 0 0 1 0.00 4
Apr 9 at CIU W, 5-3 1 0 0 0 0 1 2 0.50 4
Apr 10 at CIU W, 11-1 1 0 0 0 0 0 2 0.00 6
Apr 10 at CIU L, 9-0 1 0 0 0 0 0 2 0.00 3
Apr 13 No. 3 Cumberlands L, 13-1 1 0 0 0 0 0 0 - 3
Apr 13 No. 3 Cumberlands L, 10-1 1 0 0 2 0 0 0 - 4
Apr 16 Union L, 7-6 1 0 0 0 0 1 0 - 5
Apr 16 Union W, 4-3 1 0 0 0 0 2 1 2.00 4
Apr 17 Union L, 8-1 1 0 0 0 0 1 0 - 4
Apr 21 Pikeville L, 8-4 1 0 0 0 0 2 1 2.00 5
Apr 22 at No. 17 Reinhardt L, 8-4 1 0 0 0 1 0 2 0.00 4
Apr 23 at No. 17 Reinhardt W, 7-5 1 0 0 0 1 0 1 0.00 5
Apr 23 at No. 17 Reinhardt W, 4-1 1 0 0 0 0 1 0 - 4
Apr 28 Alice Lloyd W, 14-8 1 0 0 0 0 0 0 - 2
Apr 30 Montreat   - - - - - - - - -
Apr 30 Montreat   - - - - - - - - -
May 1 Montreat   - - - - - - - - -
May 5 vs. CIU L, 5-3 1 1 0 0 0 0 0 - 5
May 6 vs. Truett McConnell L, 9-4 1 0 1 0 0 0 0 - 5

Game Log - Pitching

Date Opponent Score gp ip h r er era
Jan 30 vs. USC Beaufort (S.C.) W, 2-1 1 0.0 0 0 0 0.00
Jan 30 vs. USC Beaufort (S.C.) L, 4-0 1 0.0 0 0 0 0.00
Feb 4 Thomas More W, 6-5 1 0.0 0 0 0 0.00
Feb 4 Rio Grande W, 10-5 1 0.0 0 0 0 0.00
Feb 5 Thomas More W, 13-7 1 0.0 0 0 0 0.00
Feb 5 Rio Grande W, 4-2 1 0.0 0 0 0 0.00
Feb 12 Lindsey Wilson   - - - - - -
Feb 13 Lindsey Wilson   - - - - - -
Feb 13 Lindsey Wilson   - - - - - -
Feb 20 Hillsdale L, 10-3 1 0.0 0 0 0 0.00
Feb 20 Hillsdale L, 8-6 1 0.0 0 0 0 0.00
Feb 21 Concordia (MI) W, 14-5 1 0.0 - - - 0.00
Feb 24 at Johnson W, 12-0 1 0.0 0 0 0 0.00
Feb 25 at Truett McConnell W, 19-13 1 0.0 0 0 0 0.00
Feb 25 at Truett McConnell L, 10-2 1 0.0 0 0 0 0.00
Feb 27 at Truett McConnell W, 10-8 1 0.0 0 0 0 0.00
Mar 2 at Cumberland L, 6-2 1 0.0 0 0 0 0.00
Mar 2 at Cumberland W, 5-4 1 0.0 0 0 0 0.00
Mar 5 at Bluefield L, 10-2 1 0.0 0 0 0 0.00
Mar 6 at Bluefield W, 10-8 1 0.0 0 0 0 0.00
Mar 6 at Bluefield L, 5-4 1 0.0 0 0 0 0.00
Mar 9 at No. 8 Cumberlands L, 2-0 1 0.0 0 0 0 0.00
Mar 9 at No. 8 Cumberlands L, 6-4 1 0.0 0 0 0 0.00
Mar 13 Kentucky Christian W, 15-3 1 0.0 0 0 0 0.00
Mar 13 Kentucky Christian W, 6-1 1 0.0 0 0 0 0.00
Mar 14 Kentucky Christian W, 15-5 1 0.0 0 0 0 0.00
Mar 16 Bob Jones W, 9-0 1 0.0 0 0 0 0.00
Mar 16 Bob Jones W, 9-0 1 0.0 0 0 0 0.00
Mar 20 St. Andrews L, 6-3 1 0.0 0 0 0 0.00
Mar 20 St. Andrews W, 9-3 1 0.0 0 0 0 0.00
Mar 21 St. Andrews L, 12-5 1 0.0 0 0 0 0.00
Mar 24 at Alice Lloyd W, 15-6 1 0.0 0 0 0 0.00
Mar 26 at No. 15 Bryan W, 11-5 1 0.0 0 0 0 0.00
Mar 26 at No. 15 Bryan L, 1-0 1 0.0 0 0 0 0.00
Mar 30 Johnson W, 22-8 1 0.0 0 0 0 0.00
Apr 2 No. 1 Tennessee Wesleyan L, 9-1 1 0.0 0 0 0 0.00
Apr 3 No. 1 Tennessee Wesleyan L, 15-7 1 0.0 0 0 0 0.00
Apr 3 No. 1 Tennessee Wesleyan W, 2-1 1 0.0 0 0 0 0.00
Apr 9 at CIU W, 5-3 1 0.0 0 0 0 0.00
Apr 10 at CIU W, 11-1 1 0.0 0 0 0 0.00
Apr 10 at CIU L, 9-0 1 0.0 0 0 0 0.00
Apr 13 No. 3 Cumberlands L, 13-1 1 0.0 0 0 0 0.00
Apr 13 No. 3 Cumberlands L, 10-1 1 0.0 0 0 0 0.00
Apr 16 Union L, 7-6 1 0.0 0 0 0 0.00
Apr 16 Union W, 4-3 1 0.0 0 0 0 0.00
Apr 17 Union L, 8-1 1 0.0 0 0 0 0.00
Apr 21 Pikeville L, 8-4 1 0.0 0 0 0 0.00
Apr 22 at No. 17 Reinhardt L, 8-4 1 0.0 0 0 0 0.00
Apr 23 at No. 17 Reinhardt W, 7-5 1 0.0 0 0 0 0.00
Apr 23 at No. 17 Reinhardt W, 4-1 1 0.0 0 0 0 0.00
Apr 28 Alice Lloyd W, 14-8 1 0.0 0 0 0 0.00
Apr 30 Montreat   - - - - - -
Apr 30 Montreat   - - - - - -
May 1 Montreat   - - - - - -
May 5 vs. CIU L, 5-3 1 0.0 0 0 0 0.00
May 6 vs. Truett McConnell L, 9-4 1 0.0 0 0 0 0.00

Game Log - Ext. Pitching

Date Opponent Score gp k k/9 hr whip
Jan 30 vs. USC Beaufort (S.C.) W, 2-1 1 0 .00 0 -
Jan 30 vs. USC Beaufort (S.C.) L, 4-0 1 0 .00 0 -
Feb 4 Thomas More W, 6-5 1 0 .00 0 -
Feb 4 Rio Grande W, 10-5 1 0 .00 0 -
Feb 5 Thomas More W, 13-7 1 0 .00 0 -
Feb 5 Rio Grande W, 4-2 1 0 .00 0 -
Feb 12 Lindsey Wilson   - - - - -
Feb 13 Lindsey Wilson   - - - - -
Feb 13 Lindsey Wilson   - - - - -
Feb 20 Hillsdale L, 10-3 1 0 .00 0 -
Feb 20 Hillsdale L, 8-6 1 0 .00 0 -
Feb 21 Concordia (MI) W, 14-5 1 - .00 - -
Feb 24 at Johnson W, 12-0 1 0 .00 0 -
Feb 25 at Truett McConnell W, 19-13 1 0 .00 0 -
Feb 25 at Truett McConnell L, 10-2 1 0 .00 0 -
Feb 27 at Truett McConnell W, 10-8 1 0 .00 0 -
Mar 2 at Cumberland L, 6-2 1 0 .00 0 -
Mar 2 at Cumberland W, 5-4 1 0 .00 0 -
Mar 5 at Bluefield L, 10-2 1 0 .00 0 -
Mar 6 at Bluefield W, 10-8 1 0 .00 0 -
Mar 6 at Bluefield L, 5-4 1 0 .00 0 -
Mar 9 at No. 8 Cumberlands L, 2-0 1 0 .00 0 -
Mar 9 at No. 8 Cumberlands L, 6-4 1 0 .00 0 -
Mar 13 Kentucky Christian W, 15-3 1 0 .00 0 -
Mar 13 Kentucky Christian W, 6-1 1 0 .00 0 -
Mar 14 Kentucky Christian W, 15-5 1 0 .00 0 -
Mar 16 Bob Jones W, 9-0 1 0 .00 0 -
Mar 16 Bob Jones W, 9-0 1 0 .00 0 -
Mar 20 St. Andrews L, 6-3 1 0 .00 0 -
Mar 20 St. Andrews W, 9-3 1 0 .00 0 -
Mar 21 St. Andrews L, 12-5 1 0 .00 0 -
Mar 24 at Alice Lloyd W, 15-6 1 0 .00 0 -
Mar 26 at No. 15 Bryan W, 11-5 1 0 .00 0 -
Mar 26 at No. 15 Bryan L, 1-0 1 0 .00 0 -
Mar 30 Johnson W, 22-8 1 0 .00 0 -
Apr 2 No. 1 Tennessee Wesleyan L, 9-1 1 0 .00 0 -
Apr 3 No. 1 Tennessee Wesleyan L, 15-7 1 0 .00 0 -
Apr 3 No. 1 Tennessee Wesleyan W, 2-1 1 0 .00 0 -
Apr 9 at CIU W, 5-3 1 0 .00 0 -
Apr 10 at CIU W, 11-1 1 0 .00 0 -
Apr 10 at CIU L, 9-0 1 0 .00 0 -
Apr 13 No. 3 Cumberlands L, 13-1 1 0 .00 0 -
Apr 13 No. 3 Cumberlands L, 10-1 1 0 .00 0 -
Apr 16 Union L, 7-6 1 0 .00 0 -
Apr 16 Union W, 4-3 1 0 .00 0 -
Apr 17 Union L, 8-1 1 0 .00 0 -
Apr 21 Pikeville L, 8-4 1 0 .00 0 -
Apr 22 at No. 17 Reinhardt L, 8-4 1 0 .00 0 -
Apr 23 at No. 17 Reinhardt W, 7-5 1 0 .00 0 -
Apr 23 at No. 17 Reinhardt W, 4-1 1 0 .00 0 -
Apr 28 Alice Lloyd W, 14-8 1 0 .00 0 -
Apr 30 Montreat   - - - - -
Apr 30 Montreat   - - - - -
May 1 Montreat   - - - - -
May 5 vs. CIU L, 5-3 1 0 .00 0 -
May 6 vs. Truett McConnell L, 9-4 1 0 .00 0 -

Game Log - Fielding

Date Opponent Score gp tc po a e pb f%
Jan 30 vs. USC Beaufort (S.C.) W, 2-1 1 0 0 0 0 0 -
Jan 30 vs. USC Beaufort (S.C.) L, 4-0 1 1 1 0 0 0 1.000
Feb 4 Thomas More W, 6-5 1 3 3 0 0 0 1.000
Feb 4 Rio Grande W, 10-5 1 1 1 0 0 0 1.000
Feb 5 Thomas More W, 13-7 1 2 2 0 0 0 1.000
Feb 5 Rio Grande W, 4-2 1 1 1 0 0 0 1.000
Feb 12 Lindsey Wilson   - - - - - - -
Feb 13 Lindsey Wilson   - - - - - - -
Feb 13 Lindsey Wilson   - - - - - - -
Feb 20 Hillsdale L, 10-3 1 2 1 0 1 0 .500
Feb 20 Hillsdale L, 8-6 1 3 3 0 0 0 1.000
Feb 21 Concordia (MI) W, 14-5 1 0 0 0 0 - -
Feb 24 at Johnson W, 12-0 1 1 1 0 0 0 1.000
Feb 25 at Truett McConnell W, 19-13 1 3 3 0 0 0 1.000
Feb 25 at Truett McConnell L, 10-2 1 0 0 0 0 0 -
Feb 27 at Truett McConnell W, 10-8 1 2 2 0 0 0 1.000
Mar 2 at Cumberland L, 6-2 1 0 0 0 0 0 -
Mar 2 at Cumberland W, 5-4 1 4 4 0 0 0 1.000
Mar 5 at Bluefield L, 10-2 1 1 1 0 0 0 1.000
Mar 6 at Bluefield W, 10-8 1 2 2 0 0 0 1.000
Mar 6 at Bluefield L, 5-4 1 1 1 0 0 0 1.000
Mar 9 at No. 8 Cumberlands L, 2-0 1 1 0 1 0 0 1.000
Mar 9 at No. 8 Cumberlands L, 6-4 1 2 2 0 0 0 1.000
Mar 13 Kentucky Christian W, 15-3 1 0 0 0 0 0 -
Mar 13 Kentucky Christian W, 6-1 1 3 1 1 1 0 .667
Mar 14 Kentucky Christian W, 15-5 1 0 0 0 0 0 -
Mar 16 Bob Jones W, 9-0 1 1 1 0 0 0 1.000
Mar 16 Bob Jones W, 9-0 1 1 1 0 0 0 1.000
Mar 20 St. Andrews L, 6-3 1 0 0 0 0 0 -
Mar 20 St. Andrews W, 9-3 1 1 0 0 1 0 .000
Mar 21 St. Andrews L, 12-5 1 1 1 0 0 0 1.000
Mar 24 at Alice Lloyd W, 15-6 1 3 3 0 0 0 1.000
Mar 26 at No. 15 Bryan W, 11-5 1 6 6 0 0 0 1.000
Mar 26 at No. 15 Bryan L, 1-0 1 0 0 0 0 0 -
Mar 30 Johnson W, 22-8 1 0 0 0 0 0 -
Apr 2 No. 1 Tennessee Wesleyan L, 9-1 1 4 2 2 0 0 1.000
Apr 3 No. 1 Tennessee Wesleyan L, 15-7 1 5 5 0 0 0 1.000
Apr 3 No. 1 Tennessee Wesleyan W, 2-1 1 1 1 0 0 0 1.000
Apr 9 at CIU W, 5-3 1 4 4 0 0 0 1.000
Apr 10 at CIU W, 11-1 1 0 0 0 0 0 -
Apr 10 at CIU L, 9-0 1 2 2 0 0 0 1.000
Apr 13 No. 3 Cumberlands L, 13-1 1 3 3 0 0 0 1.000
Apr 13 No. 3 Cumberlands L, 10-1 1 1 1 0 0 0 1.000
Apr 16 Union L, 7-6 1 4 4 0 0 0 1.000
Apr 16 Union W, 4-3 1 0 0 0 0 0 -
Apr 17 Union L, 8-1 1 2 2 0 0 0 1.000
Apr 21 Pikeville L, 8-4 1 3 2 1 0 0 1.000
Apr 22 at No. 17 Reinhardt L, 8-4 1 2 2 0 0 0 1.000
Apr 23 at No. 17 Reinhardt W, 7-5 1 1 1 0 0 0 1.000
Apr 23 at No. 17 Reinhardt W, 4-1 1 1 1 0 0 0 1.000
Apr 28 Alice Lloyd W, 14-8 1 2 2 0 0 0 1.000
Apr 30 Montreat   - - - - - - -
Apr 30 Montreat   - - - - - - -
