Housing Market Stayed Hot in January as Home Prices Rose 14% and Sales Surged 20%

Housing Market Stayed Hot in January as Home Prices Rose 14% and Sales Surged 20%

by
Updated on August 3rd, 2021

Supply couldn’t keep up with demand as new listings of homes for sale fell 6% from a year earlier and the number of homes on the market was down 24% to an all-time low.

The national median home-sale price rose 14% year over year to $330,500 in January, an annual gain just shy of the largest increase seen since 2013, which was 14.5% in July 2013. Closed home sales were up 20% from a year earlier and pending sales were up 37%, while new listings fell 6%.

“The imbalance between supply and demand reached a new high in January,” said Redfin Chief Economist Daryl Fairweather. “Buyers were eager to make offers and make them quickly to take advantage of historically low mortgage rates while they last. But many homeowners who want to move feel stuck with limited options of homes to move to, frustrated about homes finding buyers within hours of hitting the market and defeated after repeatedly losing out in bidding wars. People who are committed to finding a home this season should plan for the harsh reality that they may need backup homes in mind when they go on a home tour and when they submit an offer, or be prepared to wait weeks or months for another ideal home to hit the market..”

Median prices increased from a year earlier in all 85 of the largest metro areas Redfin tracks. The smallest price gains compared to a year earlier were in San Francisco (+3%) and New York City (+5%). The largest price increases were in Camden, NJ (+29%), Allentown, PA (+26%) and Detroit (+25%).

Home Price Gains Just Shy of Record in January

Market Summary January 2021 Month-Over-Month Year-Over-Year
Median sale price $330,500 -0.8% 14.3%
Homes sold, seasonally-adjusted 651,900 0.3% 20.3%
Pending sales, seasonally-adjusted 649,100 3.7% 36.5%
New listings, seasonally-adjusted 594,000 -17.0% -6.0%
All Homes for sale, seasonally-adjusted 1,612,200 -2.4% -23.6%
Median days on market 34 3 -23
Months of supply 1.6 0.4 -1.7
Sold above list 32.9% -0.6 pts 14.0 pts
Median Off-Market Redfin Estimate $327,800 3.4% 12.9%
Average Sale-to-list 99.3% 0.0 pts 1.6 pts
Average 30-year fixed mortgage rate 2.74% 0.06 pts -0.88 pts
† – ‘pts’ = percentage point change

Home sales were up 20% in January from a year earlier on a seasonally-adjusted basis, down from the record high of 25% set in October, but still the third-highest gain on record since at least 2013.

The number of homes sold in January was up from a year earlier in all but five of the 85 largest metro areas Redfin tracks. The largest gains in sales were in San Francisco (+44%), San Jose, CA (+43%) and Bridgeport, CT (+42%). The metro areas where home sales fell the most were Grand Rapids, MI (-8%) and Denver (-2%). Sales were down less than 1% in Detroit, Memphis, TN and Salt Lake City.

Home Sales Up 20% in January From 2020

Active listings—the count of all homes that were for sale at any time during the month—fell 24% year over year to their lowest level and the largest year-over-year drop on record in January, the 18th-straight month of declines.

Decline in Homes for Sale Hit a Record Low in January

Only four of the 85 largest metros tracked by Redfin posted a year-over-year increase in the count of seasonally-adjusted active listings of homes for sale. The largest gains were in San Francisco (+51%), San Jose, CA (+26%) and Oakland, CA (+3%). New York City also saw a small increase of less than 1%.

Compared to a year ago, the biggest declines in active housing supply in January were in Salt Lake City (-66%), Allentown, PA (-55%) and Baton Rouge, LA (-54%).

New listings of homes for sale fell 6% in January from a year earlier, a reversal from the previous six months of gains, while pending sales continued to soar, up 37% from 2020.

New Listings Down 6% From 2020 in January

Measures of competition such as time on market and the share of homes sold above list price showed some seasonal softening in January, but remain at the most extreme levels ever seen for this time of year, providing little relief for hopeful homebuyers.

The typical home that sold in January went under contract in 34 days—22 days fewer than a year earlier.

Time on Market Down 22 Days from 2020 in January

In January, 33% of homes sold above list price, down slightly from the peak of 35% in November, but up from 19% a year earlier.

A Third of Homes Sold Above List Price in January


Other January Highlights

Competition

Prices

Sales

  • San Francisco led the nation in year-over-year sales growth, up 44.0%, followed by San Jose, CA, up 43.2%. Bridgeport, CT rounded out the top three with sales up 42.1% from a year ago.
  • Grand Rapids, MI saw the largest decline in sales since last year, falling 7.8%. Home sales in Denver and NA declined by 1.7% and NA, respectively.

Inventory

Redfin Estimate

Below are market-by-market breakdowns for prices, inventory, new listings and sales for markets with populations of 750,000 or more. For downloadable data on all of the markets Redfin tracks, visit the Redfin Data Center.

Median Sale Price

Redfin Metro Median Sale Price Month-Over-Month Year-Over-Year
Albany, NY $227,000 -5.4% 10.3%
Allentown, PA $240,000 0.0% 26.4%
Anaheim, CA $800,000 0.0% 7.4%
Atlanta, GA $278,000 -1.4% 14.6%
Austin, TX $370,000 0.0% 19.7%
Bakersfield, CA $285,000 0.7% 18.8%
Baltimore, MD $298,000 -2.6% 14.6%
Baton Rouge, LA $221,600 -1.5% 13.6%
Birmingham, AL $225,000 -2.2% 9.0%
Boston, MA $557,200 1.3% 10.3%
Bridgeport, CT $469,200 -5.7% 21.9%
Buffalo, NY $174,800 -3.0% 15.0%
Camden, NJ $240,000 0.9% 28.9%
Charleston, SC $319,500 -0.1% 9.2%
Charlotte, NC $295,000 -0.8% 13.5%
Chicago, IL $270,800 0.3% 15.2%
Cincinnati, OH $205,000 -4.7% 13.9%
Cleveland, OH $165,000 -4.6% 12.8%
Columbus, OH $235,000 -4.1% 14.8%
Dallas, TX $316,100 -2.1% 11.7%
Dayton, OH $153,800 -3.8% 18.3%
Denver, CO $455,000 0.7% 9.6%
Detroit, MI $156,000 0.6% 24.9%
El Paso, TX $184,700 0.4% 13.9%
Elgin, IL $255,000 3.9% 12.6%
Fort Lauderdale, FL $320,000 2.6% 16.4%
Fort Worth, TX $270,000 -1.4% 10.7%
Frederick, MD $445,000 1.1% 10.1%
Fresno, CA $320,000 0.0% 12.3%
Grand Rapids, MI $228,500 -0.7% 13.1%
Greensboro, NC $200,000 -1.4% 16.1%
Greenville, SC $238,000 -2.5% 16.1%
Hartford, CT $254,900 0.0% 15.9%
Houston, TX $262,800 -3.4% 11.8%
Indianapolis, IN $210,000 -4.5% 16.7%
Jacksonville, FL $256,000 -4.3% 8.9%
Kansas City, MO $245,000 0.9% 14.0%
Knoxville, TN $250,000 0.0% 19.9%
Lake County, IL $267,800 3.8% 22.5%
Las Vegas, NV $322,000 0.6% 13.0%
Los Angeles, CA $725,000 -0.7% 14.2%
Louisville, KY $216,000 -1.8% 17.2%
McAllen, TX $176,200 -6.9% 7.8%
Memphis, TN $215,000 -2.3% 16.5%
Miami, FL $372,000 3.3% 20.0%
Milwaukee, WI $227,800 -0.3% 8.5%
Minneapolis, MN $303,000 -1.6% 11.4%
Montgomery County, PA $359,000 2.3% 10.5%
Nashville, TN $326,000 -1.2% 10.5%
Nassau County, NY $537,500 0.5% 17.1%
New Brunswick, NJ $378,200 -1.6% 18.2%
New Haven, CT $245,000 -2.0% 22.5%
New Orleans, LA $249,000 -0.4% 8.3%
New York, NY $595,000 0.8% 5.3%
Newark, NJ $426,000 0.2% 18.3%
North Port, FL $325,000 0.4% 14.0%
Oakland, CA $800,300 -1.2% 16.8%
Oklahoma City, OK $210,000 1.4% 18.4%
Omaha, NE $219,500 -2.4% 9.7%
Orlando, FL $287,200 -0.9% 10.5%
Oxnard, CA $710,000 4.1% 12.6%
Philadelphia, PA $238,000 -0.8% 13.9%
Phoenix, AZ $345,000 1.5% 16.9%
Pittsburgh, PA $194,800 -0.1% 21.7%
Portland, OR $450,000 0.0% 11.1%
Providence, RI $330,000 -1.5% 11.9%
Raleigh, NC $312,000 -1.0% 7.3%
Richmond, VA $280,000 -5.1% 9.8%
Riverside, CA $446,000 -0.9% 15.8%
Rochester, NY $164,700 -3.7% 12.8%
Sacramento, CA $473,200 -0.4% 16.8%
Salt Lake City, UT $395,000 -1.2% 13.7%
San Antonio, TX $255,000 -1.9% 13.3%
San Diego, CA $655,000 -0.4% 9.2%
San Francisco, CA $1,340,000 -0.7% 3.1%
San Jose, CA $1,210,000 1.4% 23.1%
Seattle, WA $626,600 0.3% 13.9%
St. Louis, MO $200,000 -2.9% 12.4%
Tacoma, WA $440,000 1.1% 15.8%
Tampa, FL $271,000 -1.5% 14.4%
Tucson, AZ $270,000 3.6% 17.4%
Tulsa, OK $202,000 -3.8% 15.3%
Urban Honolulu, HI $630,000 -3.1% 5.9%
Virginia Beach, VA $260,000 -1.9% 11.7%
Warren, MI $230,000 -4.2% 10.1%
Washington, D.C. $440,000 -2.2% 10.0%
West Palm Beach, FL $345,000 0.0% 23.2%
Worcester, MA $325,000 1.6% 18.2%
National $330,500 -0.8% 14.3%

Homes Sold

Redfin Metro Homes Sold Month-Over-Month Year-Over-Year
Albany, NY 777 -35.2% 13.3%
Allentown, PA 673 -38.2% 15.4%
Anaheim, CA 2,291 -26.5% 24.1%
Atlanta, GA 7,051 -32.0% 9.8%
Austin, TX 2,322 -36.1% 14.2%
Bakersfield, CA 690 -28.1% 14.2%
Baltimore, MD 3,057 -29.7% 12.9%
Baton Rouge, LA 820 -23.6% 23.7%
Birmingham, AL 1,122 -26.1% 14.7%
Boston, MA 3,300 -36.4% 10.0%
Bridgeport, CT 1,181 -26.6% 42.1%
Buffalo, NY 917 -33.3% 4.1%
Camden, NJ 1,462 -29.6% 17.3%
Charleston, SC 1,262 -30.8% 18.6%
Charlotte, NC 3,124 -31.0% 11.5%
Chicago, IL 6,237 -32.5% 19.9%
Cincinnati, OH 1,923 -33.2% 11.5%
Cleveland, OH 1,842 -35.6% 7.6%
Columbus, OH 1,825 -30.9% 7.7%
Dallas, TX 4,194 -36.3% 5.2%
Dayton, OH 756 -29.3% 8.5%
Denver, CO 3,122 -38.0% -1.7%
Detroit, MI 1,329 -33.0% -0.8%
El Paso, TX 716 -25.5% 8.5%
Elgin, IL 701 -33.7% 19.2%
Fort Lauderdale, FL 2,583 -31.8% 15.8%
Fort Worth, TX 2,062 -38.0% 5.3%
Frederick, MD 1,203 -36.1% 18.1%
Fresno, CA 628 -25.6% 7.4%
Grand Rapids, MI 897 -32.7% -7.8%
Greensboro, NC 725 -22.0% 15.4%
Greenville, SC 932 -28.2% 25.8%
Hartford, CT 1,202 -35.5% 20.4%
Houston, TX 6,160 -38.2% 25.0%
Indianapolis, IN 2,002 -39.9% 6.2%
Jacksonville, FL 2,113 -30.8% 16.9%
Kansas City, MO 2,263 -32.9% 15.3%
Knoxville, TN 980 -27.7% 12.1%
Lake County, IL 798 -32.2% 14.7%
Las Vegas, NV 3,309 -20.8% 14.3%
Los Angeles, CA 5,171 -27.5% 14.4%
Louisville, KY 1,050 -28.3% 17.3%
McAllen, TX 292 -15.6% 8.6%
Memphis, TN 835 -33.2% -0.2%
Miami, FL 2,351 -29.9% 11.5%
Milwaukee, WI 1,182 -35.4% 7.2%
Minneapolis, MN 3,433 -35.7% 16.0%
Montgomery County, PA 1,822 -32.1% 17.0%
Nashville, TN 2,585 -38.4% 0.0%
Nassau County, NY 2,768 -26.9% 15.4%
New Brunswick, NJ 2,988 -30.9% 21.4%
New Haven, CT 903 -25.2% 29.6%
New Orleans, LA 1,079 -27.4% 9.8%
New York, NY 5,714 -24.7% 8.7%
Newark, NJ 1,994 -32.8% 10.8%
North Port, FL 1,936 -30.0% 23.2%
Oakland, CA 1,885 -33.7% 40.1%
Oklahoma City, OK 1,522 -27.9% 19.2%
Omaha, NE 770 -36.7% 6.2%
Orlando, FL 3,386 -26.3% 16.4%
Oxnard, CA 605 -31.3% 14.8%
Philadelphia, PA 1,936 -22.8% 10.2%
Phoenix, AZ 7,134 -25.5% 13.2%
Pittsburgh, PA 1,648 -33.7% 10.0%
Portland, OR 2,464 -34.1% 8.7%
Providence, RI 1,520 -35.5% 13.2%
Raleigh, NC 1,909 -31.8% 17.6%
Richmond, VA 1,335 -31.0% 20.3%
Riverside, CA 4,471 -26.1% 15.9%
Rochester, NY 824 -34.0% 2.9%
Sacramento, CA 2,079 -33.4% 12.4%
Salt Lake City, UT 1,023 -38.9% -0.2%
San Antonio, TX 2,290 -30.7% 10.6%
San Diego, CA 2,465 -31.8% 9.8%
San Francisco, CA 805 -36.0% 44.0%
San Jose, CA 994 -27.3% 43.2%
Seattle, WA 2,834 -35.8% 15.3%
St. Louis, MO 2,664 -31.9% 19.7%
Tacoma, WA 939 -38.8% 8.3%
Tampa, FL 4,501 -26.2% 16.4%
Tucson, AZ 1,300 -27.9% 11.4%
Tulsa, OK 999 -30.6% 15.2%
Urban Honolulu, HI 679 -26.2% 5.4%
Virginia Beach, VA 1,998 -28.4% 30.4%
Warren, MI 2,628 -33.4% 7.5%
Washington, D.C. 4,709 -33.9% 15.2%
West Palm Beach, FL 2,544 -31.9% 15.5%
Worcester, MA 803 -37.1% 1.9%
National 651,900 0.3% 20.3%

New Listings

Redfin Metro New Listings Month-Over-Month Year-Over-Year
Albany, NY 635 12.2% -17.1%
Allentown, PA 354 -23.4% -53.0%
Anaheim, CA 2,613 38.4% -0.9%
Atlanta, GA 8,205 21.7% -14.1%
Austin, TX 2,727 17.8% -8.5%
Bakersfield, CA 824 27.0% 6.3%
Baltimore, MD 3,234 19.6% -1.3%
Baton Rouge, LA 513 -15.3% -52.3%
Birmingham, AL 1,099 20.8% -22.3%
Boston, MA 3,258 47.8% 0.8%
Bridgeport, CT 1,149 39.8% 2.6%
Buffalo, NY 699 20.1% -18.6%
Camden, NJ 1,499 20.9% -13.1%
Charleston, SC 1,424 28.1% -12.3%
Charlotte, NC 2,400 0.5% -40.4%
Chicago, IL 7,916 49.8% -6.9%
Cincinnati, OH 2,190 19.2% -7.2%
Cleveland, OH 1,818 20.1% -18.9%
Columbus, OH 1,996 15.6% -8.8%
Dallas, TX 5,532 27.1% -15.7%
Dayton, OH 789 19.4% -12.0%
Denver, CO 3,968 39.8% -5.4%
Detroit, MI 1,599 14.1% -14.4%
El Paso, TX 840 13.1% -18.8%
Elgin, IL 791 32.5% -14.2%
Fort Lauderdale, FL 3,448 20.5% -20.2%
Fort Worth, TX 2,664 23.2% -12.1%
Frederick, MD 1,418 21.6% 13.5%
Fresno, CA 656 21.7% -9.6%
Grand Rapids, MI 894 12.7% -9.3%
Greensboro, NC 506 0.4% -36.0%
Greenville, SC 1,042 17.3% -9.6%
Hartford, CT 1,084 20.7% -15.2%
Houston, TX 8,725 24.1% -4.0%
Indianapolis, IN 2,265 13.8% -4.4%
Jacksonville, FL 2,562 21.9% -11.5%
Kansas City, MO 2,441 13.1% -0.9%
Knoxville, TN 792 5.0% -23.1%
Lake County, IL 905 36.9% -19.0%
Las Vegas, NV 3,386 15.2% -3.6%
Los Angeles, CA 6,228 32.9% -0.7%
Louisville, KY 1,125 8.7% -7.9%
McAllen, TX 382 -0.3% -24.8%
Memphis, TN 1,017 21.8% -7.5%
Miami, FL 3,888 25.3% -12.1%
Milwaukee, WI 1,318 27.2% -1.3%
Minneapolis, MN 3,493 26.3% -3.8%
Montgomery County, PA 1,791 28.8% -5.5%
Nashville, TN 3,454 30.5% -2.6%
Nassau County, NY 2,550 33.9% -15.2%
New Brunswick, NJ 2,762 33.9% -19.7%
New Haven, CT 841 29.4% -3.4%
New Orleans, LA 1,361 27.1% -5.1%
New York, NY 7,045 53.1% -8.2%
Newark, NJ 1,956 37.8% -14.4%
North Port, FL 2,403 22.5% -21.6%
Oakland, CA 2,177 31.1% 20.7%
Oklahoma City, OK 1,882 25.2% -6.6%
Omaha, NE 792 7.0% -11.2%
Orlando, FL 4,004 16.0% -7.4%
Oxnard, CA 685 11.0% -7.3%
Philadelphia, PA 2,379 34.5% -0.3%
Phoenix, AZ 7,848 26.3% -11.9%
Pittsburgh, PA 1,663 35.4% -12.7%
Portland, OR 2,878 40.3% 7.1%
Providence, RI 1,570 22.0% -3.7%
Raleigh, NC 2,126 26.0% -14.3%
Richmond, VA 1,411 26.4% -9.5%
Riverside, CA 4,742 24.9% -12.0%
Rochester, NY 659 34.2% -18.2%
Sacramento, CA 2,085 17.0% -15.1%
Salt Lake City, UT 441 -40.3% -64.2%
San Antonio, TX 2,829 24.8% -7.9%
San Diego, CA 2,817 26.9% -11.4%
San Francisco, CA 1,071 97.6% 20.7%
San Jose, CA 1,305 41.8% 28.8%
Seattle, WA 3,353 36.0% 6.9%
St. Louis, MO 1,570 -17.2% -45.7%
Tacoma, WA 1,075 23.8% 6.4%
Tampa, FL 5,332 17.7% -16.3%
Tucson, AZ 1,514 30.2% -15.2%
Tulsa, OK 1,129 21.8% -8.4%
Urban Honolulu, HI 697 13.0% -23.7%
Virginia Beach, VA 2,263 15.5% -1.4%
Warren, MI 2,598 20.3% -7.1%
Washington, D.C. 5,629 27.4% 5.4%
West Palm Beach, FL 3,595 18.3% -17.6%
Worcester, MA 681 8.3% -17.8%
National 594,000 -17.0% -6.0%

All Homes for Sale

Redfin Metro All Homes for Sale Month-Over-Month Year-Over-Year
Albany, NY 2,289 -10.3% -31.8%
Allentown, PA 1,138 -24.9% -55.1%
Anaheim, CA 6,783 -6.4% -13.6%
Atlanta, GA 20,684 -4.0% -38.0%
Austin, TX 6,003 -13.4% -31.3%
Bakersfield, CA 1,894 0.1% -20.4%
Baltimore, MD 7,937 -6.9% -31.1%
Baton Rouge, LA 2,139 -13.9% -53.6%
Birmingham, AL 3,640 -11.2% -28.4%
Boston, MA 7,881 -14.9% -13.1%
Bridgeport, CT 4,473 -11.5% -17.8%
Buffalo, NY 1,555 -9.0% -40.7%
Camden, NJ 3,862 -7.5% -38.3%
Charleston, SC 4,913 -8.3% -23.9%
Charlotte, NC 8,076 -16.4% -39.8%
Chicago, IL 24,869 -3.4% -22.1%
Cincinnati, OH 6,625 -9.7% -16.4%
Cleveland, OH 5,561 -10.7% -34.4%
Columbus, OH 5,323 -12.9% -22.8%
Dallas, TX 13,162 -7.2% -38.3%
Dayton, OH 2,164 -9.8% -24.1%
Denver, CO 6,657 4.3% -29.5%
Detroit, MI 4,395 -5.2% -35.9%
El Paso, TX 2,527 -3.8% -30.5%
Elgin, IL 1,877 2.7% -46.4%
Fort Lauderdale, FL 13,677 -5.3% -19.3%
Fort Worth, TX 6,059 -5.5% -35.3%
Frederick, MD 3,146 -5.2% -17.8%
Fresno, CA 1,272 -4.0% -39.4%
Grand Rapids, MI 1,915 -6.9% -38.1%
Greensboro, NC 1,624 -16.0% -43.6%
Greenville, SC 3,718 -6.6% -21.5%
Hartford, CT 3,880 -16.5% -29.4%
Houston, TX 25,030 -0.3% -24.5%
Indianapolis, IN 5,028 -4.7% -32.2%
Jacksonville, FL 6,456 -4.2% -32.8%
Kansas City, MO 5,728 -6.6% -30.8%
Knoxville, TN 3,196 -12.9% -27.3%
Lake County, IL 2,753 -7.3% -39.3%
Las Vegas, NV 9,950 -7.8% -19.1%
Los Angeles, CA 18,362 -8.8% -2.5%
Louisville, KY 2,942 -6.4% -24.8%
McAllen, TX 1,476 -2.5% -32.6%
Memphis, TN 2,545 -8.2% -29.9%
Miami, FL 17,465 -3.1% -18.0%
Milwaukee, WI 4,191 -12.9% -16.3%
Minneapolis, MN 8,540 -8.6% -22.2%
Montgomery County, PA 4,435 -8.1% -30.5%
Nashville, TN 8,721 -2.2% -30.5%
Nassau County, NY 8,566 -8.1% -25.8%
New Brunswick, NJ 8,218 -8.2% -35.8%
New Haven, CT 2,995 -13.2% -18.9%
New Orleans, LA 4,070 0.8% -26.4%
New York, NY 38,394 -6.6% 0.5%
Newark, NJ 6,774 -7.6% -22.7%
North Port, FL 5,917 1.1% -37.8%
Oakland, CA 3,681 -4.1% 2.6%
Oklahoma City, OK 4,468 2.0% -30.1%
Omaha, NE 1,653 -4.6% -33.9%
Orlando, FL 10,672 -2.9% -19.9%
Oxnard, CA 1,756 -11.3% -23.5%
Philadelphia, PA 7,619 -5.7% -5.8%
Phoenix, AZ 17,307 -6.4% -25.3%
Pittsburgh, PA 6,973 -11.4% -25.3%
Portland, OR 5,405 2.8% -30.1%
Providence, RI 4,192 -10.7% -29.0%
Raleigh, NC 5,468 -8.7% -31.0%
Richmond, VA 2,769 -0.8% -36.7%
Riverside, CA 11,972 -7.4% -35.0%
Rochester, NY 1,414 -8.3% -38.5%
Sacramento, CA 3,905 -9.9% -34.1%
Salt Lake City, UT 1,141 -40.4% -66.1%
San Antonio, TX 7,410 -4.7% -37.9%
San Diego, CA 5,591 -2.3% -27.5%
San Francisco, CA 2,698 -17.5% 50.6%
San Jose, CA 2,568 -2.9% 25.8%
Seattle, WA 5,806 -2.0% -11.9%
St. Louis, MO 5,624 -21.7% -45.6%
Tacoma, WA 1,641 1.4% -23.6%
Tampa, FL 11,857 -1.1% -35.6%
Tucson, AZ 4,002 -5.1% -22.7%
Tulsa, OK 2,673 -0.7% -35.2%
Urban Honolulu, HI 3,056 -10.5% -25.5%
Virginia Beach, VA 5,278 -5.4% -28.5%
Warren, MI 6,455 -8.8% -35.5%
Washington, D.C. 13,394 -6.9% -10.0%
West Palm Beach, FL 13,409 -4.9% -19.7%
Worcester, MA 1,738 -14.4% -34.6%
National 1,612,200 -2.4% -23.6%

Median Off-Market Redfin Estimate

Redfin Metro Estimate Month-Over-Month Year-Over-Year
Albany, NY $213,000 0.8% 9.4%
Allentown, PA $229,900 0.9% 10.3%
Anaheim, CA $777,700 0.6% 8.0%
Atlanta, GA $252,000 1.1% 10.5%
Austin, TX $327,500 1.5% 11.1%
Bakersfield, CA $212,300 0.4% 12.0%
Baltimore, MD $290,500 0.6% 9.2%
Baton Rouge, LA $137,100 0.3% 7.9%
Birmingham, AL $144,800 0.6% 10.3%
Boston, MA $558,500 0.5% 8.3%
Bridgeport, CT $411,400 0.6% 6.0%
Buffalo, NY $163,000 0.4% 10.6%
Camden, NJ $226,200 0.9% 11.8%
Charleston, SC $254,100 0.7% 8.5%
Charlotte, NC $233,700 2.7% 16.0%
Chicago, IL $272,100 0.2% 5.1%
Cincinnati, OH $179,000 0.8% 10.7%
Cleveland, OH $152,700 0.5% 10.6%
Columbus, OH $215,100 0.6% 11.3%
Dallas, TX $274,900 1.0% 7.5%
Dayton, OH $134,800 0.9% 10.6%
Denver, CO $439,200 0.7% 7.6%
Detroit, MI $112,500 1.1% 10.2%
Elgin, IL $242,700 0.5% 6.1%
Fort Lauderdale, FL $291,500 1.1% 9.1%
Fort Worth, TX $235,400 0.7% 8.4%
Frederick, MD $438,900 0.7% 6.8%
Fresno, CA $284,400 1.1% 11.2%
Grand Rapids, MI $187,600 1.1% 12.4%
Greensboro, NC $152,200 1.0% 13.4%
Greenville, SC $173,100 1.1% 10.7%
Hartford, CT $234,900 0.4% 6.1%
Houston, TX $213,000 0.8% 8.2%
Indianapolis, IN $180,100 0.9% 11.6%
Jacksonville, FL $227,600 1.2% 9.7%
Kansas City, MO $196,800 0.6% 8.8%
Knoxville, TN $195,100 0.8% 11.9%
Lake County, IL $229,900 0.3% 6.5%
Las Vegas, NV $300,600 0.8% 7.1%
Los Angeles, CA $692,300 0.8% 9.0%
Louisville, KY $189,300 0.5% 9.2%
Memphis, TN $163,400 1.1% 14.4%
Miami, FL $333,300 1.1% 7.7%
Milwaukee, WI $221,300 0.2% 13.6%
Minneapolis, MN $290,900 0.5% 8.2%
Montgomery County, PA $347,800 0.7% 8.5%
Nashville, TN $296,400 0.5% 9.2%
Nassau County, NY $526,000 1.4% 9.8%
New Brunswick, NJ $375,900 1.1% 9.9%
New Haven, CT $237,800 0.8% 8.2%
New Orleans, LA $182,200 0.5% 9.1%
Newark, NJ $401,800 1.3% 11.0%
North Port, FL $253,300 1.0% 9.0%
Oakland, CA $836,500 0.9% 9.9%
Oklahoma City, OK $156,500 0.5% 9.8%
Omaha, NE $204,400 0.6% 9.4%
Orlando, FL $250,800 0.9% 8.4%
Oxnard, CA $640,900 0.4% 8.0%
Philadelphia, PA $208,700 0.7% 11.9%
Phoenix, AZ $303,200 1.3% 13.8%
Pittsburgh, PA $147,400 0.9% 12.3%
Portland, OR $425,700 0.7% 8.4%
Providence, RI $322,900 0.9% 11.9%
Raleigh, NC $275,100 0.6% 9.1%
Richmond, VA $254,400 0.6% 9.6%
Riverside, CA $365,100 0.8% 12.3%
Rochester, NY $154,800 0.4% 9.0%
Sacramento, CA $443,900 1.2% 9.2%
Salt Lake City, UT $388,800 1.0% 12.1%
San Antonio, TX $197,800 0.6% 8.6%
San Diego, CA $654,000 0.1% 10.3%
San Francisco, CA $1,359,300 -0.2% 1.3%
San Jose, CA $1,211,600 0.4% 8.6%
Seattle, WA $608,600 0.8% 11.8%
St. Louis, MO $168,900 0.4% 8.5%
Tacoma, WA $408,700 1.2% 15.8%
Tampa, FL $239,300 1.0% 11.1%
Tucson, AZ $225,500 1.4% 13.4%
Tulsa, OK $142,700 0.6% 9.8%
Urban Honolulu, HI $724,800 0.9% 3.9%
Virginia Beach, VA $249,900 0.7% 9.2%
Warren, MI $226,500 0.5% 9.5%
Washington, D.C. $426,700 0.7% 8.0%
West Palm Beach, FL $292,900 0.8% 7.3%
Worcester, MA $305,300 0.7% 11.3%
National $327,800 3.4% 12.9%
Avatar

Tim Ellis

Tim Ellis has been analyzing the real estate market since 2005, and worked at Redfin as a housing market analyst from 2010 through 2013 and again starting in 2018. In his free time, he runs the independently-operated Seattle-area real estate website Seattle Bubble, and produces the "Dispatches from the Multiverse" improvised comedy sci-fi podcast.

Email Tim

Be the first to see the latest real estate news:

  • This field is for validation purposes and should be left unchanged.

By submitting your email you agree to Redfin’s Terms of Use and Privacy Policy

Scroll to Top