11 Braelyn Wykle
11 Braelyn Wykle
Height: 5-5
Year: Sophomore
Hometown: Greeneville, Tenn.
High School: South Greene
Position: G
gp 19
pts/g 22.7
fg % 47.4
3pt % 39.7
ft % 86.0
reb/g 4.2
a/g 3.8
* 2020-21 CoSIDA Academic All-District
* 2020-21 WBCA Honorable Mention All-American
* 2020-21 D2CCA Honorable Mention All-American
* 2020-21 SAC Player of the Year
* 2020-21 First-Team All-SAC
* SAC Player of the Week - Feb. 15, 2021
* TSWA Player of the Week - Feb. 9, 2021
* SAC Player of the Week - Feb. 8, 2021
* 2020-21 Preseason First-Team All-SAC
* 2019-20 D2CCA Second-Team All-Southeast Region
* 2019-20 SAC Freshman of the Year
* 2019-20 First-Team All-SAC
* 2019-20 SAC All-Freshman Team
* SAC Player of the Week - Jan. 25, 2020
 
2020-21 (Sophomore): Despite a Covid-shortened season, Wykle produced one of the best season in program history culminating in honorable mention All-American honors from the WBCA and D2CCA adding to her SAC Player of the Year award, first-team All-SAC selection, CoSIDA Academic All-District laurel and several weekly honors. The Greeneville, Tenn. native was the second underclassmen in school history to be named an All-American joining Lisa Stonger, a first-team NAIA All-American, in 1982. Both players were sophomores when they picked up the plaudits. Overall, Wykle was the 13th All-American in the history of the program having put together a list of impressive honors through the first 49 games of her career. She has secured 14 total honors in her first two years highlighted by becoming the SAC Player of the Year in 2020-21. Wykle was the fourth player in Carson-Newman history to earn the league's highest honor and the second to not share the moniker. Leah Jackson was the first and only other solo winner taking home the honor in 1992-93. Brooke Johnson in 2004-05 and Haris Price in 2017-18 were tabbed Co-Players of the Year. As a two-time first-team All-SAC selection, she is the seventh player in Lady Eagle history to earn a slot on the top squad multiple times in her career. The Orange and Blue have pulled off the feat in four straight years with Mika Wester, Price and Kayla Marosites getting their second during the stretch. She was the fifth player in program history to earn a slot on an academic roster most recently accomplished by Kayla Marosites, a third-team Academic All-American in 2019-20. Monica Ashburn was an all-district selection in 2003 while Missy Brown and Karen Morton were Academic All-Americans in 1982 and 1986 respectively. Out of the 41 Division II players honored by CoSIDA, she was one of five sophomores to be lauded as an academic athlete. After finishing the season No. 5 in the country in scoring average, Wykle, tallying 22.7 points per game, reset the school's single-season scoring average record that had stood since the first year of the program when Data Caldwell averaged 22.5 in 1978-79. On the school's all-time list, the sharpshooter ranked eighth in three-pointers made with 122 for her career. She will enter the 2021-22 campaign needed 63 points to become the 28th member of the program's 1,000-point club. Wykle's season was a work of art leading the Lady Eagles to a regular-season SAC Championship. Among other national rankings, she is 20th in free throws made (92), 22nd in field goals (147) and 43rd in three-pointers (46). Among SAC players, the point guard ranks second in free-throw percentage (86.0), second in field-goal percentage (47.4), fourth in assists (73), fourth in three-point percentage (39.7), fifth in assist-to-turnover ratio (1.66) and eighth in steals per game (1.68). The Volunteer State native tallied eight 20-point scoring efforts in a row from Jan. 27-Feb. 17, 2021, the most in program history since at least 2002. During the eight-game sequence, she averaged 24.9 points (199 total), shooting 48 percent from the floor (67-for-141), 46 percent from long distance (27-for-59) and 84 percent at the free-throw line (38-for-45). With a 25-point effort at Coker on Feb. 15 and a 27-point night against Mars Hill on Feb. 18, she became the first player since Price did in 2019, 53 games and 744 days prior. A two-time SAC Player of the Week, she scored in double figures in 18 of the 19 games on the year with 15 efforts of at least 20 points and a career-high 33 at Wingate on Feb. 3 where she went 8-for-16 from the field and six of nine from deep. In the aforementioned win at Coker on Feb. 15, the All-American tallied her first-career double-double with 25 points and 10 rebounds.

2019-20 (Freshman): Wykle earned second-team D2CCA All-Region honors, first-team All-SAC, SAC Freshman of the Year and SAC All-Freshman team laurels in 2019-20. She was the only underclassmen to earn an all-region plaudit. The SAC Freshman of the Year became the sixth player in school history to be the league's Freshman of the Year and first since Kaitlyn Cupples in 2013-14. The Greeneville, Tenn. native was also a first-team All-SAC selection and the top member of the All-Freshman team. She joined Brooke Johnson (2004-05) and Jackson (1989-90) as C-N players to get a first-team spot and the rookie of the year.The first-team all-league selection was first SAC Freshman of the Year and first-team all-conference pick in the same season since Tusculum's Jasmine Gunn earn recognition in 2007-08. Gunn became a two-time SAC Player of the Year as a junior and a senior. Wykle produced one of the best freshman seasons in the history of the program. During the conference's regular-season, she was second in the league in scoring at 18.6 points per game, first in three-point percentage and second in field-goal percentage. The rookie scored in double figures 24 times and posted 13 contests with at least 20. One of the best three-point shooters in the nation, Wykle ranked 12th in the nation in percentage at 44 from long range making 76 to rank second in the conference and rank 46th nationally.  She was fifth in the league with 85 total assists ranking second in field goals made leading the league in field-goal percentage at 50. She netted a career-high 30 points going 11-for-21 from the field against Anderson playing all 50 minutes in a double-overtime loss on Feb. 1. The rookie drained at least three triples 13 times leading the team in scoring 13 times. The SAC's Player of the Week on Jan. 25, Wykle tallied five straight 20-point scoring efforts in the middle of league action capped by a season-high 30 points going 11-for-21 from the field and 5-for-8 from the floor against No. 20 Anderson on Feb. 1. She has scored in double figures in 16 consecutive outings.

HIGH SCHOOL: Wykle is the younger sister of former guard Ashton who is approaching the top 10 in program history for made triples. Braelyn scored 2,456 points in her prep career leading the Rebels to two state titles in 2016 and 2017 making 44 percent from long range and 86 percent at the line. For her career, she averaged 19 points, 2.4 assists, 2.3 steals and nearly three rebounds. The all-state selection has been tabbed District and Region MVP as well as a state All-Tournament team pick. On Tuesday night, Dec. 4, Wykle scored 40 points against Greeneville in a 73-59 win. Wykle also starred on the volleyball court where she was a MaxPreps All-American. Her father, David, played baseball at Tennessee Tech and her mother, Tamara, played basketball at Tusculum.

Recent Games
Feb 15 at Coker W, 71-66
Feb 18 Mars Hill W, 99-61
Feb 20 at Limestone L, 72-67
Feb 24 Lincoln Memorial W, 85-46
Mar 1 Lincoln Memorial L, 78-72
Mar 12 #6 Catawba L, 67-48
Statistics category Overall Conf
Games 19 17
Games started 19 17
Minutes 660 588
Minutes per game 34.7 34.6
FG 147-310 137-285
FG Pct 47.4 48.1
3PT 46-116 44-109
3PT Pct 39.7 40.4
FT 92-107 78-92
FT Pct 86.0 84.8
Off rebounds 14 10
Def rebounds 65 60
Total rebounds 79 70
Rebounds per game 4.2 4.1
Personal fouls 40 35
Disqualifications 0 0
Assists 73 70
Turnovers 44 38
Assist to turnover ratio 1.7 1.8
Steals 32 30
Blocks 2 2
Points 432 396
Points per game 22.7 23.3
Points per 40 min 26.2 26.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Dec 2 Newberry W, 64-55 1 37 7-15 46.7 0-5 0.0 6-8 75.0 20
Dec 9 Anderson (S.C.) W, 75-62 1 32 10-19 52.6 3-7 42.9 6-8 75.0 29
Dec 12 Limestone W, 87-82 1 34 6-11 54.5 1-4 25.0 8-8 100.0 21
Dec 13 at Liberty L, 85-60 1 28 3-5 60.0 0-1 0.0 8-9 88.9 14
Jan 2 at North Georgia   - - - - - - - - -
Jan 13 Catawba   - - - - - - - - -
Jan 16 Lenoir-Rhyne W, 91-73 1 30 10-14 71.4 5-7 71.4 2-2 100.0 27
Jan 18 at Mars Hill W, 87-68 1 33 7-19 36.8 1-5 20.0 2-4 50.0 17
Jan 20 at #7 Tusculum W, 69-66 1 50 10-23 43.5 0-5 0.0 10-11 90.9 30
Jan 23 Wingate W, 105-79 1 33 6-16 37.5 0-3 0.0 4-4 100.0 16
Jan 27 at Lincoln Memorial L, 87-82 1 36 8-18 44.4 4-10 40.0 1-1 100.0 21
Jan 30 at Newberry   - - - - - - - - -
Feb 1 at Anderson (S.C.) W, 75-67 1 37 8-21 38.1 0-3 0.0 4-5 80.0 20
Feb 3 at Wingate W, 81-60 1 33 8-16 50.0 6-9 66.7 11-12 91.7 33
Feb 6 Queens (N.C.) W, 93-62 1 33 9-15 60.0 3-6 50.0 2-2 100.0 23
Feb 10 at Virginia-Wise W, 92-89 1 39 11-22 50.0 1-4 25.0 7-8 87.5 30
Feb 13 at Catawba W, 68-63 1 40 6-10 60.0 5-6 83.3 3-4 75.0 20
Feb 15 at Coker W, 71-66 1 36 7-20 35.0 2-10 20.0 9-9 100.0 25
Feb 18 Mars Hill W, 99-61 1 26 10-19 52.6 6-11 54.5 1-4 25.0 27
Feb 20 at Limestone L, 72-67 1 33 5-14 35.7 3-7 42.9 2-2 100.0 15
Feb 24 Lincoln Memorial W, 85-46 1 26 9-13 69.2 4-7 57.1 0-0 - 22
Mar 1 Lincoln Memorial L, 78-72 1 38 9-20 45.0 2-6 33.3 9-9 100.0 29
Mar 12 #6 Catawba L, 67-48 1 34 1-5 20.0 0-1 0.0 5-6 83.3 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Dec 2 Newberry W, 64-55 1 37 0 3 3 8 1 8.0 3 0 0 -
Dec 9 Anderson (S.C.) W, 75-62 1 32 0 5 5 3 1 3.0 2 1 1 -
Dec 12 Limestone W, 87-82 1 34 2 2 4 5 3 1.7 2 0 3 -
Dec 13 at Liberty L, 85-60 1 28 0 1 1 1 3 0.3 0 0 2 -
Jan 2 at North Georgia   - - - - - - - - - - - -
Jan 13 Catawba   - - - - - - - - - - - -
Jan 16 Lenoir-Rhyne W, 91-73 1 30 1 1 2 4 2 2.0 0 0 4 -
Jan 18 at Mars Hill W, 87-68 1 33 0 1 1 5 1 5.0 3 0 3 -
Jan 20 at #7 Tusculum W, 69-66 1 50 0 5 5 2 5 0.4 2 0 1 -
Jan 23 Wingate W, 105-79 1 33 1 4 5 4 3 1.3 5 0 3 -
Jan 27 at Lincoln Memorial L, 87-82 1 36 0 5 5 4 2 2.0 0 0 4 -
Jan 30 at Newberry   - - - - - - - - - - - -
Feb 1 at Anderson (S.C.) W, 75-67 1 37 0 4 4 6 4 1.5 0 0 1 0
Feb 3 at Wingate W, 81-60 1 33 0 2 2 2 3 0.7 1 0 1 -
Feb 6 Queens (N.C.) W, 93-62 1 33 3 2 5 4 1 4.0 2 0 1 -
Feb 10 at Virginia-Wise W, 92-89 1 39 1 5 6 8 2 4.0 1 0 3 -
Feb 13 at Catawba W, 68-63 1 40 0 3 3 4 4 1.0 2 0 1 -
Feb 15 at Coker W, 71-66 1 36 1 9 10 2 4 0.5 1 0 2 -
Feb 18 Mars Hill W, 99-61 1 26 1 2 3 3 0 - 3 1 1 -
Feb 20 at Limestone L, 72-67 1 33 0 4 4 3 1 3.0 1 0 3 0
Feb 24 Lincoln Memorial W, 85-46 1 26 0 3 3 3 1 3.0 2 0 3 -
Mar 1 Lincoln Memorial L, 78-72 1 38 3 2 5 2 3 0.7 1 0 1 -
Mar 12 #6 Catawba L, 67-48 1 34 1 3 4 1 3 0.3 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 30 30 31.6 6.0-12.1 49.7 2.5-5.7 44.4 2.3-2.7 84.1 16.8
2020-21 19 19 34.7 7.7-16.3 47.4 2.4-6.1 39.7 4.8-5.6 86.0 22.7
2021-22 33 33 29.9 6.2-14.2 43.6 2.0-5.2 38.6 3.5-4.1 85.2 17.9
2022-23 29 29 34.0 7.6-15.7 48.5 2.6-6.0 43.4 3.0-3.3 92.6 20.8
2023-24 34 34 33.2 6.6-15.2 43.6 3.1-7.9 39.8 2.7-3.0 89.3 19.1
Total 145 145 32.5 6.7-14.6 46.3 2.6-6.2 41.1 3.1-3.6 87.4 19.2
  gp gs min fg pct 3pt pct ft pct pts
2019-20 30 30 948 180-362 49.7 76-171 44.4 69-82 84.1 505
2020-21 19 19 660 147-310 47.4 46-116 39.7 92-107 86.0 432
2021-22 33 33 987 205-470 43.6 66-171 38.6 115-135 85.2 591
2022-23 29 29 985 220-454 48.5 75-173 43.4 88-95 92.6 603
2023-24 34 34 1128 226-518 43.6 107-269 39.8 92-103 89.3 651
Total 145 145 4708 978-2114 46.3 370-900 41.1 456-522 87.4 2782
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 30 30 31.6 7.6-15.3 49.7 3.2-7.2 44.4 2.9-3.5 84.1 21.3
2020-21 19 19 34.7 8.9-18.8 47.4 2.8-7.0 39.7 5.6-6.5 86.0 26.2
2021-22 33 33 29.9 8.3-19.0 43.6 2.7-6.9 38.6 4.7-5.5 85.2 24.0
2022-23 29 29 34.0 8.9-18.4 48.5 3.0-7.0 43.4 3.6-3.9 92.6 24.5
2023-24 34 34 33.2 8.0-18.4 43.6 3.8-9.5 39.8 3.3-3.7 89.3 23.1
Total 145 145 32.5 8.3-18.0 46.3 3.1-7.6 41.1 3.9-4.4 87.4 23.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 30 30 31.6 0.5 2.2 2.6 2.1 0.0 2.8 2.3 1.2 1.3 0.1
2020-21 19 19 34.7 0.7 3.4 4.2 2.1 0.0 3.8 2.3 1.7 1.7 0.1
2021-22 33 33 29.9 0.8 2.4 3.3 2.1 0.0 2.7 1.9 1.4 1.4 0.1
2022-23 29 29 34.0 1.0 2.3 3.3 2.6 0.1 2.2 2.1 1.0 1.5 0.3
2023-24 34 34 33.2 0.9 2.4 3.4 1.4 0.0 2.2 1.4 1.6 1.3 0.4
Total 145 145 32.5 0.8 2.5 3.3 2.0 0.0 2.7 2.0 1.3 1.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 30 30 948 14 65 79 64 0 85 69 1.2 39 4
2020-21 19 19 660 14 65 79 40 0 73 44 1.7 32 2
2021-22 33 33 987 28 80 108 69 1 89 64 1.4 46 2
2022-23 29 29 985 30 66 96 74 2 64 61 1.0 43 8
2023-24 34 34 1128 32 83 115 49 0 75 48 1.6 44 12
Total 145 145 4708 118 359 477 296 3 386 286 1.3 204 28
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 30 30 31.6 0.6 2.7 3.3 2.7 0.0 3.6 2.9 1.2 1.6 0.2
2020-21 19 19 34.7 0.8 3.9 4.8 2.4 0.0 4.4 2.7 1.7 1.9 0.1
2021-22 33 33 29.9 1.1 3.2 4.4 2.8 0.0 3.6 2.6 1.4 1.9 0.1
2022-23 29 29 34.0 1.2 2.7 3.9 3.0 0.1 2.6 2.5 1.0 1.7 0.3
2023-24 34 34 33.2 1.1 2.9 4.1 1.7 0.0 2.7 1.7 1.6 1.6 0.4
Total 145 145 32.5 1.0 3.1 4.1 2.5 0.0 3.3 2.4 1.3 1.7 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 19 34.7 7.7-16.3 47.4 2.4-6.1 39.7 4.8-5.6 86.0 22.7
Conference 17 17 34.6 8.1-16.8 48.1 2.6-6.4 40.4 4.6-5.4 84.8 23.3
Exhibition 1 1 28.0 3.0-5.0 60.0 0.0-1.0 0.0 8.0-9.0 88.9 14.0
-
Home 10 10 32.3 7.7-14.7 52.4 2.4-5.7 42.1 4.3-5.1 84.3 22.1
Away 9 9 37.4 7.8-18.1 42.9 2.4-6.6 37.3 5.4-6.2 87.5 23.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 15 34.6 8.3-16.9 49.0 2.5-6.1 40.2 5.0-5.9 84.3 24.0
Losses 4 4 35.3 5.8-14.2 40.4 2.2-6.0 37.5 4.2-4.5 94.4 18.0
-
December 3 3 34.3 7.7-15.0 51.1 1.3-5.3 25.0 6.7-8.0 83.3 23.3
January 5 5 36.4 8.2-18.0 45.6 2.0-6.0 33.3 3.8-4.4 86.4 22.2
February 9 9 33.7 8.1-16.7 48.7 3.3-7.0 47.6 4.3-5.1 84.8 23.9
March 2 2 36.0 5.0-12.5 40.0 1.0-3.5 28.6 7.0-7.5 93.3 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 19 19 660 147-310 47.4 46-116 39.7 92-107 86.0 432
Conference 17 17 588 137-285 48.1 44-109 40.4 78-92 84.8 396
Exhibition 1 1 28 3-5 60.0 0-1 0.0 8-9 88.9 14
-
Home 10 10 323 77-147 52.4 24-57 42.1 43-51 84.3 221
Away 9 9 337 70-163 42.9 22-59 37.3 49-56 87.5 211
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 15 15 519 124-253 49.0 37-92 40.2 75-89 84.3 360
Losses 4 4 141 23-57 40.4 9-24 37.5 17-18 94.4 72
-
December 3 3 103 23-45 51.1 4-16 25.0 20-24 83.3 70
January 5 5 182 41-90 45.6 10-30 33.3 19-22 86.4 111
February 9 9 303 73-150 48.7 30-63 47.6 39-46 84.8 215
March 2 2 72 10-25 40.0 2-7 28.6 14-15 93.3 36
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 19 34.7 8.9-18.8 47.4 2.8-7.0 39.7 5.6-6.5 86.0 26.2
Conference 17 17 34.6 9.3-19.4 48.1 3.0-7.4 40.4 5.3-6.3 84.8 26.9
Exhibition 1 1 28.0 4.3-7.1 60.0 0.0-1.4 0.0 11.4-12.9 88.9 20.0
-
Home 10 10 32.3 9.5-18.2 52.4 3.0-7.1 42.1 5.3-6.3 84.3 27.4
Away 9 9 37.4 8.3-19.3 42.9 2.6-7.0 37.3 5.8-6.6 87.5 25.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 15 34.6 9.6-19.5 49.0 2.9-7.1 40.2 5.8-6.9 84.3 27.7
Losses 4 4 35.3 6.5-16.2 40.4 2.6-6.8 37.5 4.8-5.1 94.4 20.4
-
December 3 3 34.3 8.9-17.5 51.1 1.6-6.2 25.0 7.8-9.3 83.3 27.2
January 5 5 36.4 9.0-19.8 45.6 2.2-6.6 33.3 4.2-4.8 86.4 24.4
February 9 9 33.7 9.6-19.8 48.7 4.0-8.3 47.6 5.1-6.1 84.8 28.4
March 2 2 36.0 5.6-13.9 40.0 1.1-3.9 28.6 7.8-8.3 93.3 20.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 19 34.7 0.7 3.4 4.2 2.1 0.0 3.8 2.3 1.7 1.7 0.1
Conference 17 17 34.6 0.6 3.5 4.1 2.1 0.0 4.1 2.2 1.8 1.8 0.1
Exhibition 1 1 28.0 0.0 1.0 1.0 2.0 - 1.0 3.0 0.3 0.0 0.0
-
Home 10 10 32.3 1.2 2.7 3.9 2.1 - 3.7 1.8 2.1 2.1 0.2
Away 9 9 37.4 0.2 4.2 4.4 2.1 0.0 4.0 2.9 1.4 1.2 0.0
Neutral - - - - - - - - - - - - -
-
Wins 15 15 34.6 0.7 3.4 4.1 1.9 0.0 4.2 2.3 1.8 1.9 0.1
Losses 4 4 35.3 1.0 3.5 4.5 3.0 0.0 2.5 2.3 1.1 0.8 0.0
-
December 3 3 34.3 0.7 3.3 4.0 1.3 - 5.3 1.7 3.2 2.3 0.3
January 5 5 36.4 0.4 3.2 3.6 3.0 - 3.8 2.6 1.5 2.0 0.0
February 9 9 33.7 0.7 3.8 4.4 1.8 0.0 3.9 2.2 1.8 1.4 0.1
March 2 2 36.0 2.0 2.5 4.5 2.5 - 1.5 3.0 0.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 19 660 14 65 79 40 0 73 44 1.7 32 2
Conference 17 17 588 10 60 70 35 0 70 38 1.8 30 2
Exhibition 1 1 28 0 1 1 2 - 1 3 0.3 0 0
-
Home 10 10 323 12 27 39 21 - 37 18 2.1 21 2
Away 9 9 337 2 38 40 19 0 36 26 1.4 11 0
Neutral - - - - - - - - - - - - -
-
Wins 15 15 519 10 51 61 28 0 63 35 1.8 29 2
Losses 4 4 141 4 14 18 12 0 10 9 1.1 3 0
-
December 3 3 103 2 10 12 4 - 16 5 3.2 7 1
January 5 5 182 2 16 18 15 - 19 13 1.5 10 0
February 9 9 303 6 34 40 16 0 35 20 1.8 13 1
March 2 2 72 4 5 9 5 - 3 6 0.5 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 19 34.7 0.8 3.9 4.8 2.4 0.0 4.4 2.7 1.7 1.9 0.1
Conference 17 17 34.6 0.7 4.1 4.8 2.4 0.0 4.8 2.6 1.8 2.0 0.1
Exhibition 1 1 28.0 0.0 1.4 1.4 2.9 0.0 1.4 4.3 0.3 0.0 0.0
-
Home 10 10 32.3 1.5 3.3 4.8 2.6 0.0 4.6 2.2 2.1 2.6 0.2
Away 9 9 37.4 0.2 4.5 4.7 2.3 0.0 4.3 3.1 1.4 1.3 0.0
Neutral - - - - - - - - - - - - -
-
Wins 15 15 34.6 0.8 3.9 4.7 2.2 0.0 4.9 2.7 1.8 2.2 0.2
Losses 4 4 35.3 1.1 4.0 5.1 3.4 0.0 2.8 2.6 1.1 0.9 0.0
-
December 3 3 34.3 0.8 3.9 4.7 1.6 0.0 6.2 1.9 3.2 2.7 0.4
January 5 5 36.4 0.4 3.5 4.0 3.3 0.0 4.2 2.9 1.5 2.2 0.0
February 9 9 33.7 0.8 4.5 5.3 2.1 0.0 4.6 2.6 1.8 1.7 0.1
March 2 2 36.0 2.2 2.8 5.0 2.8 0.0 1.7 3.3 0.5 1.1 0.0